Komplett premieliste |
40 kg | P15 | 2 Deltaker |
1. | Eriksen, Ramona | AK-54 Vardø, NOR |
2. | Sundberg, Sarah | BK Sana, SWE |
44 kg | P15 | 5 Deltaker |
1. | Kippernes, Silje | Kristiansund AK, NOR |
2. | Masiukiewicz, Kornela | Czarny Bor, POL |
3. | Flodström, Moa Gard | Team Uppland, SWE |
4. | Rajca, Nikola | Czarny Bor, POL |
5. | Karlsson, Viktoria | TAK, SWE |
48 kg | P15 | 8 Deltaker |
1. | Langseth, Cecilie | Moss AK, NOR |
2. | Hawke, Shannon | Great Britain, GBR |
3. | Boine, Gunn Rita | Tana IF, NOR |
4. | Omsland, Frida | Larvik Turn & IF, NOR |
5. | Grønvik, Julie | Kristiansund AK, NOR |
6. | Pupek, Natalia | Czarny Bor, POL |
7. | Magnussen, Thea | BK Atlas, NOR |
8. | Börjesson, Ebba | Team Uppland, SWE |
52 kg | P15 | 13 Deltaker |
1. | Fidje, Signe Marie | Tana IF, NOR |
2. | Siwek, Patrycja | Czarny Bor, POL |
3. | Larsson, Lisa | Varbergs Bois BK, SWE |
4. | Mathis, Kathrin | Austria, AUT |
5. | Burø, Ronja | Klæbu BK, NOR |
6. | Furulund, Linda | Oslo BK, NOR |
7. | Bitina, Viktorija | Latvia, LAT |
8. | Gunnarsson, Antonia | Team Uppland, SWE |
9. | Olsen, Lise Marie Nygård | Halden AK, NOR |
10. | Ryeng, Iselin | Kirkenes AK, NOR |
11. | Jensen, Helene | AK-54 Vardø, NOR |
11. | Halvorsen, Marita Eide | Kråkerøy BK, NOR |
11. | Botnen, Thalie S. | Urædd IF, NOR |
57 kg | P15 | 5 Deltaker |
1. | Henningsson, Olivia | Vänersborgs ABK, SWE |
2. | Pedersen, Selma | Tana IF, NOR |
3. | Colebourne, Katy | Great Britain, GBR |
4. | Pajantschitsch, Vanessa | Austria, AUT |
5. | Olsson, Linn | Team Uppland, SWE |
62 kg | P15 | 9 Deltaker |
1. | Bullen, Grace J. | BK Atlas, NOR |
2. | Solheim, Iselin Moen | SK Snøgg, NOR |
3. | Jensen, Karianne | Fauske AK, NOR |
4. | Berntsen, Tora | Tana IF, NOR |
5. | Kihlberg, Philippa | Sundsvalls AIK, SWE |
6. | Strand, Betty | Mehamn IL, NOR |
7. | Helmersson, Hanna | Team Uppland, SWE |
8. | Hansen, Mariell | SK Snøgg, NOR |
9. | Rydberg, Frida S.M. | Oslo BK, NOR |
[oversikt] [www.bryting.org] [Tournaments 2010] [Liga-Databank]
oppdatert 01.11.10 (Laget av Turnierverwaltung Ringen)