28.Kwik's Internationals 2006 Kruibeke/Belgien, 24.-25.06.06 |
FOLLOWING BOUTH [4]: 4. Round |
Kadetten | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
204 50 kg | N4-N1 N. 3nd round | Mircea Corneliu România | Adrian Moise România | 0:1 VP blue 0:7 TP blue |
205 50 kg | N5-N2 N. 3nd round | Kamel Madadi Ile de France | Clement Paruit ASPTT Rouen | 2:3 VP blue 0:4 VP blue |
Junioren | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
206 84 kg | N3-N1 N. 4th round | Timur Ismailov Olympus Kapellen | Cyril Nugues Ile de France | 0:0 FI red |
207 84 kg | N4-N5 N. 4th round | Beat Theiler Suisse | Yuri Maier Argentina | 6:2 VP red 0:7 TP blue 6:0 TP red |
Schüler | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
208 42 kg | N3-N1 N. 4th round | Abubakar Madaev RAACB | Marek Barva Czech Rep. | 1:6 VP blue 1:3 VP blue |
209 42 kg | N4-N5 N. 4th round | Dylan Verhelst KWIK Kruibeke | Eiliazarov Stas Israel | 0:4 VT blue |
210 59 kg | N3-N1 N. 4th round | Milan Matocha Czech Rep. | Ahmed Taguercift Ile de France | 1:8 TP blue 0:5 VT blue |
211 59 kg | N4-N5 N. 4th round | Rany Nierkens Olympia | Mick Bos NL Selectie | 1:4 VP blue 1:7 TP blue |
212 66 kg | N3-N1 N. 4th round | Vassilie Kourlutov Olympus Kapellen | Joe Decroix Calonne Ricouart | 0:5 VT blue |
213 66 kg | N4-N5 N. 4th round | Rochel Gumuljo NL Selectie | Akhmed Aibuev Ile de France | 0:8 TP blue 1:6 VP blue |
214 73 kg | N3-N1 N. 2nd round | Steeven Ely Marius Ile de France | Serge Kouznetsov Olympus Kapellen | 0:0 FI red |
215 85 kg | N3-N1 N. 2nd round | Anton Malas Ile de France | Alexandre Mouyal Ile de France | 1:0 VP red 3:6 VT blue |
Pre-Schüler | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
216 28 kg | N1-N3 N. 2nd round | Martin Threlfall Aspull-UK | Avcour Taimeskhamov RAACB | 0:6 TP blue 0:4 VT blue |
217 28 kg | N2-N4 N. 2nd round | Shamie Madaev RAACB | Arno Verhelst KWIK Kruibeke | 0:4 VT blue |
218 46 kg | N1-N3 N. 2nd round | Tomas Lattenberg Czech Rep. | Thaibo Audenaent KWIK Kruibeke | 3:0 VP red 2:0 VP red |
219 46 kg | N2-N4 N. 2nd round | Ernest Tulimbaev KWIK Kruibeke | Demi Mouzykaev RAACB | 3:5 VP blue 2:0 VP red 3:1 VP red |
220 49 kg | N1-N3 N. 2nd round | Yenthell Hoyghe KWIK Kruibeke | Jordan Decroix Calonne Ricouart | 0:5 VP blue 0:6 TP blue |
221 49 kg | N2-N4 N. 2nd round | Eli Pinchevsky Israel | Dennis De Wit KWIK Kruibeke | 4:0 VT red |
222 60 kg | N1-N3 N. 2nd round | Rahamim Iilizirov Israel | Quemtim Boucar RAACB | 5:0 VT red |
223 60 kg | N2-N4 N. 2nd round | Tomas Petracek Czech Rep. | Andy Frenzel Kelmis | 4:2 VP red 7:2 TP red |
224 30 kg | N3-N1 N. 4th round | Pormen Yan Israel | Geoffrey Hannedouche Calonne Ricouart | 0:0 FI blue |
225 30 kg | N4-N5 N. 4th round | Allert Davy Champagne | Anas El Arbassie Olympia | 4:7 VP blue 4:4 VT blue |
226 33 kg | N3-N1 N. 4th round | Ruis Minyaev L.C. Liege | Hoesseim Abdulmazjidov RAACB | 4:0 VP red 2:3 VP blue 3:0 VP red |
227 33 kg | N4-N5 N. 4th round | Kevin Chivot Calonne Ricouart | Abdullah Omarov L.C. Liege | 0:7 VT blue |
228 36 kg | N3-N1 N. 4th round | Emil Tulimbaev KWIK Kruibeke | Gardash Gardashov Israel | 2:9 TP blue 0:6 TP blue |
229 36 kg | N4-N5 N. 4th round | Jay Willets Olympia | Hassam Abducmazijdov RAACB | 0:3 VT blue |
230 39 kg | N3-N1 N. 4th round | Jack Rowland Aspull-UK | Alexandre Borg ASPTT Rouen | 0:1 VP blue 0:1 VP blue |
231 39 kg | N4-N5 N. 4th round | Mitch Both Olympia | Nils Onzia Olympus Kapellen | 5:0 VT red |
232 41 kg | N3-N1 N. 4th round | Bakkhan Khaloukhaev Kelmis | Jeffrey Peltier ASPTT Rouen | 0:8 TP blue 0:7 TP blue |
233 41 kg | N4-N5 N. 4th round | Sergei Bakoiev KWIK Kruibeke | Abdullah Khabashov L.C. Liege | 0:0 FI blue |
234 43 kg | N3-N1 N. 4th round | Vadim Bobro Israel | Brent De Wit KWIK Kruibeke | 3:4 VP blue 6:0 TP red 5:2 VP red |
235 43 kg | N4-N5 N. 4th round | Libor Svoboda Czech Rep. | Vivet Johnny Champagne | 0:2 VT blue |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=superior, VP=vorzeitig, TV=Technisch Vorzeitig |