35.Kwik's Internationals 2013 |
|
FOLLOWING BOUTH [6]: 2. Runde |
Kadetten | |||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
75 50 kg | N1-N2 N. 1st round | Daniel Popov Israel | Yael van der Mark De Halter | 4:0 VT red | |
76 50 kg | N3-N4 N. 1st round | Abdulaziz Akmhyarov Liège Sultan | Diaz Alberto Power | 0:3 FI blue | |
77 58 kg | N1-N3 N. 2nd round | Temerlan Azizov ASM | Matthew Waiton Saarples | 7:0 TP red 7:0 TP red | |
78 58 kg | N2-N5 N. 2nd round | Aram Arshakyan Olympia | Ben Johnson Aspull-UK | 0:4 VT blue | |
79 58 kg | N4-N6 N. 2nd round | Latuf Madi ASM | Dan Tsesarsky Israel | 4:5 VP blue 4:0 VT red | |
80 100 kg | N1-N2 N. 1st round | Escribano Manuel Power | Shouddi-Timur Fives | 2:3 VP blue 2:3 VP blue | |
Junioren | |||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
81 66 kg | A1-A2 1/4 final | Gasan Baymyradov Vervins Montagne | Ashrab Ugurchiev Fives | 0:3 VP blue 0:6 TP blue | |
82 66 kg | A3-A4 1/4 final | Tsagur Ragimov TV Aachen-Walheim | Samir Alekozai Kwiks Kruibeke | 0:7 VT blue | |
83 66 kg | A5-A6 1/4 final | Ibragim Tavsoultanov Vervins Montagne | Adams Zoumsoev Fives | 0:1 VP blue 3:2 VP red 0:1 VP blue | |
84 66 kg | A7-A8 1/4 final | Guscyn Baynivrodou Vervins Montagne | Quentin Hennequin ASPTT Rouen | 6:0 VT red | |
85 74 kg | N1-N3 N. 2nd round | Magomed Dashaev Borz Antwerpen | Brent De Wit Kwiks Kruibeke | 4:2 VP red 3:3 VP red | |
86 74 kg | N2-N5 N. 2nd round | Abdula Omarov Liège Sultan | Jack Lawley M2W | 7:0 TP red 6:0 TP red | |
87 74 kg | N4-N6 N. 2nd round | Bryan Cremers KSV Simson Landgraaf | Alibaba Jafari Kwiks Kruibeke | 0:4 VP blue 0:8 TP blue | |
88 60 kg | N1-N2 N. 1st round | Ider Chuluunbaatar Borz Antwerpen | Adam Zhambolatov Liège Sultan | 0:6 TP blue 0:6 VT blue | |
89 84 kg | N1-N2 N. 1st round | Ernest Kochazayan Kwiks Kruibeke | Lewis Waddell Tryst | 5:0 VT red | |
90 96 kg | N1-N2 N. 1st round | Tarik Azzouzi Borz Antwerpen | Escribano Daniel Power | 0:5 TP blue 0:7 VT blue | |
91 96 kg | N3-N4 N. 1st round | Nabil Ouajoghti ASPTT Rouen | Turpal-Ali Sambiyer Roeselare | 1:1 VP red 5:7 VT blue | |
Miniemen | |||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
92 24 kg | N5-N1 N. 2nd round | Kaan Kadovluev Beltoy | Abdolwakil Marvilde Fives | 1:7 TP blue 0:6 TP blue | |
93 24 kg | N2-N3 N. 2nd round | Amin Khamzatov Vervins Montagne | Brizulin Tymeo TG Vallet Lutte | 3:0 VT red | |
94 25 kg | N5-N1 N. 2nd round | Rens Druppers Olympia | Hamza Murdalov Beltoy | 6:1 TP red 4:4 DQ red | |
95 25 kg | N2-N3 N. 2nd round | Chiel Van den Berg De Halter | Abdolwahid Marvilde Fives | 3:0 VT red | |
96 26 kg | N5-N1 N. 2nd round | Aboe Sajef Kagezmarov Vervins Montagne | Adam Khakimov Borz Antwerpen | 0:3 VT blue | |
97 26 kg | N2-N3 N. 2nd round | Reno Baas De Halter | Suliman Mudayev Vervins Montagne | 0:7 TP blue 0:7 VT blue | |
98 27 kg | N5-N1 N. 2nd round | Marian Popa Beltoy | Théo Vanden Abeele ASPTT Rouen | 3:2 VP red 1:4 VP blue 5:2 VP red | |
99 27 kg | N2-N3 N. 2nd round | Fatah Drhamaldinov KSV Simson Landgraaf | Diano Zuiderwijk De Halter | 3:5 VP blue 1:3 VP blue | |
100 28 kg | N5-N1 N. 2nd round | Mohammad Mazhidov Borz Antwerpen | Mansur Yakhodzhiev Kampioen | 0:3 VT blue | |
101 28 kg | N2-N3 N. 2nd round | Ali Shaban Beltoy | Robin Brinkof KSV Simson Landgraaf | 1:0 VP red 5:0 VP red | |
102 29 kg | N5-N1 N. 2nd round | Abdool Salam Toutaiev Vervins Montagne | Abubaraz Dadaev Roeselare | 0:7 TP blue 0:8 TP blue | |
103 29 kg | N2-N3 N. 2nd round | Musa Chupanov Liège Sultan | Edzis Azizi Kwiks Kruibeke | 6:0 VT red | |
104 30 kg | N5-N1 N. 2nd round | Thomas Phillips M2W | Ramzan Ozdamiros Vervins Montagne | 5:0 VT red | |
105 30 kg | N2-N3 N. 2nd round | Florian Peltier TG Vallet Lutte | Sallahedinne Zoufri Olympia | 3:10 TP blue 0:6 TP blue | |
106 31 kg | N5-N1 N. 2nd round | Umar Veliyev TV Aachen-Walheim | Malik Gaysumov Borz Antwerpen | 7:0 TP red 6:0 TP red | |
107 31 kg | N2-N3 N. 2nd round | Bredi Slinkers De Halter | Ambi Makiev Roubaix | 0:7 TP blue 2:4 VP blue | |
108 33 kg | N5-N1 N. 2nd round | Lazlo Bahodi Olympia | Djabrail Gaysumov Borz Antwerpen | 0:6 TP blue 0:6 TP blue | |
109 33 kg | N2-N3 N. 2nd round | Michail Kochiev Fives | Ramali Visimbayev Roeselare | 0:10 TP blue 0:6 TP blue | |
110 37 kg | N5-N1 N. 2nd round | Dzjabrail Ragimov Liège Sultan | Moussa Dzhankayev Fives | 4:0 VT red | |
111 37 kg | N2-N3 N. 2nd round | Marwin Sterkenburg De Halter | Mathys Sannier ASPTT Rouen | 4:0 VP red 6:0 VT red | |
112 42 kg | N1-N2 N. 1st round | Abdulla Borchashvili Borz Antwerpen | Muhamad Abdurahamanov Borz Antwerpen | 0:4 VT blue | |
Pre-Schüler | |||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
113 29 kg | N1-N3 N. 2nd round | Jordy Kroon KSV Simson Landgraaf | Ilyas Abdurashidou Olympus Kapellen | 0:7 TP blue 0:3 VT blue | |
114 29 kg | N2-N5 N. 2nd round | Rick Straub Olympia | Saifoullah Merzaev Vervins Montagne | 6:0 TP red 6:0 TP red | |
115 29 kg | N4-N6 N. 2nd round | Eriks Rozenfelds Vervins Montagne | Akram Amoaev Vervins Montagne | 0:4 VT blue | |
116 33 kg | N1-N3 N. 2nd round | Alexei Soulfaeff ASPTT Rouen | Hassan Aliyen Liège Sultan | 0:8 VT blue | |
117 33 kg | N2-N5 N. 2nd round | Movlit Makhmatov Roeselare | Ayub Musaev Liège Sultan | 3:0 VP red 3:8 TP blue 5:3 VP red | |
118 33 kg | N4-N6 N. 2nd round | Lewis Brown M2W | Abou Mushab Kagermanov Vervins Montagne | 6:2 VT red | |
119 34 kg | N1-N3 N. 2nd round | Abdulla Sulikov Liège Sultan | Yunus Aldomov Roeselare | 5:2 VP red 5:0 VT red | |
120 34 kg | N2-N5 N. 2nd round | Musa Shabazov Kampioen | Vinikov Yuval Israel | 4:4 VP blue 6:0 TP red 4:0 VT red | |
121 34 kg | N4-N6 N. 2nd round | Abubakar Kagermanov Vervins Montagne | Mohomed Ali Talebahmed Roubaix | 3:9 TP blue 0:6 TP blue | |
122 35 kg | N1-N3 N. 2nd round | Owen Brisson ALFA Lutte | Natan Serebrinsky Israel | 0:3 VT blue | |
123 35 kg | N2-N5 N. 2nd round | Ali Sharafi Kwiks Kruibeke | Khalid Akhmyhrov Liège Sultan | 0:4 VT blue | |
124 35 kg | N4-N6 N. 2nd round | Ibragim Bozchashvili Borz Antwerpen | Khabibulla Sobraliyev Borz Antwerpen | 0:3 VT blue | |
125 38 kg | N1-N3 N. 2nd round | Raul Zarbaliev Israel | Ioakeimidis Panagiotis Poliniki Moschato | 1:1 VP red 1:6 VP blue 3:5 VP blue | |
126 38 kg | N2-N5 N. 2nd round | Anton Belitsky Macabi Ashkelon | Stan Bilay ALFA Lutte | 0:3 VT blue | |
127 38 kg | N4-N6 N. 2nd round | James Smith Aspull-UK | Nassim Benzekri ALFA Lutte | 0:3 VT blue | |
128 40 kg | N1-N3 N. 2nd round | Tim Straub Olympia | Shaun Thorpe M2W | 3:8 VP blue 3:0 VT red | |
129 40 kg | N2-N5 N. 2nd round | Hen Raicher Macabi Ashkelon | Elia-Noah Georg AC Heusweiler (SRL) | 4:0 VT red | |
130 40 kg | N4-N6 N. 2nd round | Djibril Demboum Roubaix | Marcel Sterkenburg De Halter | 0:4 VT blue | |
131 41 kg | N1-N3 N. 2nd round | Jasin Musaev Vervins Montagne | Abdelmounhim Zoufir Olympia | 0:7 VT blue | |
132 41 kg | N2-N5 N. 2nd round | Simon Paquer ALFA Lutte | Ibragim Veliyev TV Aachen-Walheim | 0:3 VT blue | |
133 41 kg | N4-N6 N. 2nd round | Artour Amaev Vervins Montagne | Adam Benhamou Olympia | 3:0 VT red | |
134 43 kg | N5-N1 N. 2nd round | Muslim Merzaev Vervins Montagne | Tyrone Sterkenburg De Halter | 2:3 VT blue | |
135 43 kg | N2-N3 N. 2nd round | Wodan Van der Plas Kwiks Kruibeke | Mohammed Burzukayev Kampioen | 0:6 TP blue 0:7 VT blue | |
136 44 kg | N1-N3 N. 2nd round | Abdurahman Omarov Liège Sultan | James Colebourne M2W | 4:0 VT red | |
137 44 kg | N2-N5 N. 2nd round | Abdourahman Gazien Liège Sultan | Charrir Jordan TG Vallet Lutte | 7:0 TP red 7:0 TP red | |
138 44 kg | N4-N6 N. 2nd round | Ali Ali Beltoy | Islam Ilyasov Kampioen | 0:7 VT blue | |
139 47 kg | N1-N3 N. 2nd round | Bujan Coulon ALFA Lutte | Justin Pothuizen De Halter | 10:2 TP red 7:1 VT red | |
140 47 kg | N2-N5 N. 2nd round | Brandon Harrison M2W | Nesir Bensalem Roubaix | 3:0 VT red | |
141 47 kg | N4-N6 N. 2nd round | Eli Musayev Israel | Aslan Ibragimov Vervins Montagne | 7:0 VT red | |
142 49 kg | N1-N3 N. 2nd round | Muhammet Yagiz ASM | Sayfulla Abdulmajidov Borz Antwerpen | 2:0 VT red | |
143 49 kg | N2-N5 N. 2nd round | Morladi Labazanov Beltoy | Abdulla Razvanov TV Aachen-Walheim | 0:7 VT blue | |
144 49 kg | N4-N6 N. 2nd round | Kevin Rousseau TG Vallet Lutte | Jannis Katsikas Olympia | 6:0 TP red 6:0 TP red | |
145 52 kg | N1-N3 N. 2nd round | Charrir Ruddy TG Vallet Lutte | Loizidis Christoforos Poliniki Moschato | 0:4 VT blue | |
146 52 kg | N2-N5 N. 2nd round | Rasul Arsamakov Kampioen | Taylor McCann Tryst | 0:4 VT blue | |
147 52 kg | N4-N6 N. 2nd round | Max Kasperovich Macabi Ashkelon | Khalid Omarov Liège Sultan | 3:0 VP red 3:0 VT red | |
148 59 kg | N5-N1 N. 2nd round | Samy Benzekri ALFA Lutte | Amer Ahmody Kwiks Kruibeke | 0:0 FI red | |
149 59 kg | N2-N3 N. 2nd round | Jonas Van Caenehtou Olympus Kapellen | Yan Kasperovich Macabi Ashkelon | 1:8 TP blue 0:5 VT blue | |
150 55 kg | N1-N2 N. 1st round | Mohamad-Amin Murdalov Beltoy | Ramzan Batirkhoev Beltoy | 6:4 VP red 3:0 VT red | |
Schüler | |||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
151 47 kg | N5-N1 N. 2nd round | Quentin Codron Roubaix | Geuendal Nenaud ALFA Lutte | 0:5 TP blue 0:4 VT blue | |
152 47 kg | N2-N3 N. 2nd round | David Mashia Israel | Kyashif Salimov Beltoy | 3:7 VP blue 0:8 VT blue | |
153 59 kg | N1-N3 N. 2nd round | Hamza Sulikov Liège Sultan | Yuri Kalashnikov Israel | 0:4 VT blue | |
154 59 kg | N2-N5 N. 2nd round | Alexandre Raskine Macabi Ashkelon | Marius Gasull ASPTT Rouen | 0:4 VT blue | |
155 59 kg | N4-N6 N. 2nd round | Youssef Hamed KSV Marshall Baarn | Hodjaev Muzaffar Israel | 0:5 TP blue 0:3 VT blue | |
156 66 kg | N5-N1 N. 2nd round | Amine Ahmed-Hadjala Roubaix | Loizidis Georgios Poliniki Moschato | 0:7 TP blue 2:6 VP blue | |
157 66 kg | N2-N3 N. 2nd round | Ilyas Dzhankhayev Douai | Magomed Merzaev Vervins Montagne | 3:0 VT red | |
158 42 kg | N1-N2 N. 1st round | Ross Connelly Tryst | German Shubaev Macabi Ashkelon | 2:4 VT blue | |
159 53 kg | N1-N2 N. 1st round | Yandiev Baisangour ASM | Thibault Ligonniere ALFA Lutte | 6:0 TP red 6:0 TP red | |
160 53 kg | N3-N4 N. 1st round | Gena Benoguev Israel | Islam Merzaev Vervins Montagne | 4:0 VT red | |
161 85 kg | N1-N2 N. 1st round | Sabri Harouch ASM | Kazarian Paul Israel | 0:5 VT blue | |
Pre-Minimemen | |||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
162 25 kg | N1-N2 N. 1st round | Kazbek Gaziev Borz Antwerpen | Abdolmatin Marvilde Fives | 0:2 VT blue | |
163 25 kg | N3-N4 N. 1st round | Renzo Veltman Olympia | Hanif Gaysumov Borz Antwerpen | 0:6 VT blue | |
164 23 kg | N1-N2 N. 1st round | Askhab Khakimov Borz Antwerpen | Sharkhan Ibraguimov Vervins Montagne | 2:0 VT red | |
165 23 kg | N3-N4 N. 1st round | Mohamed Matagev Vervins Montagne | Darrel Baas De Halter | 0:5 VT blue | |
166 27 kg | N1-N2 N. 1st round | Ilman Ilyasov Kampioen | Bilal Chemlal Olympia | 1:6 VT blue | |
167 27 kg | N3-N4 N. 1st round | Storm Baegen Olympia | Allaattin Ceyhan Olympia | 5:0 VT red | |
Females | |||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
168 67 kg | N1-N2 N. 1st round | Amandine Claus Fives | Katy Colebourne M2W | 7:0 TP red 4:0 VT red | |
Females Miniemen | |||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
169 27 kg | N1-N2 N. 1st round | Viki Ossipov Macabi Ashkelon | Tiffany Huybers KSV Marshall Baarn | 3:4 VT red | |
170 27 kg | N3-N4 N. 1st round | Maelys Garnier ALFA Lutte | Laila Brown M2W | 4:0 VT red | |
171 34 kg | N1-N2 N. 1st round | Chayenna Zuiderwijk De Halter | Ella Johnson Aspull-UK | 6:0 TP red 4:0 VT red | |
172 34 kg | N3-N4 N. 1st round | Leah Bauer AC Heusweiler (SRL) | Charmazed Ayachi Sotteville | 7:0 VT red |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Überlegener Punktsieg |