Tallinn Open 2025 Tallinn, 28.-30.03.2025 |
Match liste [49]: C20 |
FS 2005 - 2007 | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
726 57 kg | A9-A1 5 | Roman SHEVCHENKO Ukrainka (UKR) | Ilia KALIUZHNY WKS Grunwald (POL) | GS 4:1 | 12 : 2 | Livestream ab 15:39:27 (mat - No. 6) |
727 57 kg | B8-B1 5 | Ivan CARA CSKA Sofia (BUL) | Lenerd VAN SCHALKWYK Gauteng North (RSA) | GS 4:0 | 12 : 0 | Livestream ab 15:40:06 (mat - No. 5) |
728 61 kg | A6-A7 3 | Muhammed ACHMATOV Austria National Team (AUT) | Yusuf MOHAMMED Impact Wrestling (GBR) | GS 1:4 | 4 : 14 | Livestream ab 15:41:39 (mat - No. 3) |
729 61 kg | A1-A4 3 | Vladyslav KHARYSH Team Ukraine FS - zbarazh (UKR) | Sandro HUNGERBÜHLER Switzerland National Team (SUI) | VP 1:3 | 12 : 16 | Livestream ab 15:47:35 (mat - No. 1) |
730 61 kg | A3-A5 3 | Sahil SHIRZAI Fredrikstad BK Atlas (NOR) | Nik DOYCHINOV Illia Pavlov (BUL) | GS 1:4 | 6 : 16 | Livestream ab 15:43:40 (mat - No. 7) |
731 61 kg | B6-B7 3 | Volodymyr KORNILOV KS Bloczek (POL) | Oubayda ITAEV Sarreguemines Lutte (FRA) | VP 3:1 | 11 : 4 | Livestream ab 15:41:50 (mat - No. 6) |
732 61 kg | B1-B3 3 | Darius TAI LIPPKAU SC Isaria Unteforing (GER) | Rene TALTS Tulevik (EST) | VT 0:5 | 0 : 6 | Livestream ab 15:45:09 (mat - No. 3) |
733 70 kg | A13-A3 5 | David Lee BURCHETT Jr Apex + Top Team (USA) | Patrik TOTH Vasas-Szarvas (HUN) | VP 3:1 | 11 : 7 | Livestream ab 15:58:47 (mat - No. 1) |
734 70 kg | A6-A8 5 | Prokip KRALIA Team Ukraine FS - zbarazh (UKR) | Gracjan MATYJASEK LKS Orzel Namslow (POL) | VT 5:0 | 5 : 0 | Livestream ab 15:44:04 (mat - No. 5) |
735 70 kg | B7-B13 5 | Kyrylo BONDARENKO KSC Niedernberg - GER) | Rafail KARNAVAS A.S. Taxiarchis (GRE) | GS 1:4 | 2 : 13 | Livestream ab 15:51:39 (mat - No. 6) |
736 70 kg | B10-B1 5 | Kaloyan ATANASOV CSKA Sofia (BUL) | Lasha GOGSHELIDZE Champion (GEO) | GS 4:1 | 13 : 2 | Livestream ab 15:56:54 (mat - No. 8) |
737 74 kg | A6-A3 5 | Artjoms BOBROVS Kundzina CSS, Riga (LAT) | Mamuka MEQVABISHVILI Champion (GEO) | GS 1:4 | 1 : 12 | Livestream ab 15:51:49 (mat - No. 4) |
738 74 kg | A10-A1 5 | Denys ZAKRENYCHNYI WKS Grunwald (POL) | Alain HELLER Switzerland National Team (SUI) | GS 4:0 | 10 : 0 | Livestream ab 15:48:00 (mat - No. 5) |
739 74 kg | B1-B6 5 | Tristan ALEKSANDROV Tulevik (EST) | Titas PIJORAITIS Raseiniai (LTU) | GS 4:1 | 11 : 1 | Livestream ab 15:47:53 (mat - No. 7) |
740 86 kg | A9-A3 5 | Tomer DROZNIAK Team ISRAEL (ISR) | Anton VYHIVSKYI Team Slovakka (SVK) | GS 1:4 | 1 : 12 | Livestream ab 15:55:24 (mat - No. 4) |
741 86 kg | B1-B6 5 | Nick SCHERRER Switzerland National Team (SUI) | Sirvans MAMEDOVS Daugavpils SS FS (LAT) | VP 1:3 | 8 : 11 | Livestream ab 15:51:36 (mat - No. 2) |
742 79 kg | A6-A7 3 | Davit GOGSHELIDZE Champion (GEO) | Ondrej KOCMANEK Team Czechia FS (CZE) | GS 4:0 | 10 : 0 | Livestream ab 15:47:35 (mat - No. 3) |
743 79 kg | A1-A4 3 | Alikhan AMIROV Daugavpils SS (LAT) | Nikolai MOMAKOV Levski Sofia (BUL) | VP 1:3 | 1 : 10 | Livestream ab 15:56:34 (mat - No. 6) |
744 79 kg | A2-A5 3 | Mykhailo STOLNYK ZK Kosice 1904 (SVK) | Daniel SIMONIAN Team ISRAEL (ISR) | VP 1:3 | 6 : 12 | Livestream ab 15:50:22 (mat - No. 5) |
745 79 kg | B1-B4 3 | Harrison CROOKS The Best Wrestler (USA) | Antonio SOARE ACS de LUPTE BSG (ROM) | GS 0:4 | 0 : 10 | Livestream ab 16:01:47 (mat - No. 2) |
746 79 kg | B2-B6 3 | Jaroslavs SERGEJEVS Kundzina CSS, Riga (LAT) | Said ZAGIDOV ASM (FRA) | GS 1:4 | 2 : 12 | Livestream ab 15:55:35 (mat - No. 7) |
747 92 kg | A2-A3 3 | Robert ERDELYI Ferencvarosi Torna (HUN) | John ANI Switzerland Regional Team (SUI | GS 4:0 | 10 : 0 | Livestream ab 15:49:41 (mat - No. 3) |
748 92 kg | B2-B3 3 | Miguel FLORES Center Grove WC (USA) | Bence SZPISJAK Vasas-Szarvas (HUN) | VT 0:5 | 0 : 5 | Livestream ab 15:53:26 (mat - No. 3) |
749 125 kg | N1-N4 N. 3nd round | Dian MANEV CSKA Sofia (BUL) | Daniil MURZICH Milons (LAT) | GS 4:0 | 10 : 0 | Livestream ab 15:59:59 (mat - No. 8) |
750 125 kg | N2-N3 N. 3nd round | Riley CARTER Burnage WC (GBR) | Gavyn RHODEN Nebraska World Wrestling (USA) | GS 1:4 | 1 : 11 | Livestream ab 16:08:28 (mat - No. 1) |
751 97 kg | A2-A3 3 | Olafs STAUGA Kundzina CSS, Riga (LAT) | Armanis BARSAMYAN Auksinis Lokys (LTU) | GS 0:4 | 0 : 10 | Livestream ab 15:59:29 (mat - No. 7) |
752 97 kg | B2-B3 3 | Nicolaos KARAVANOS Team Greece (GRE) | Maksym ZAHAINOV A.R. of Crimea (UKR) | GS 4:1 | 11 : 1 | Livestream ab 15:59:31 (mat - No. 5) |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |