Tallinn Open 2025 Tallinn, 28.-30.03.2025 |
Match liste [104]: 45. |
GR 2008 - 2009 | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
1479 65 kg | B8-B20 8 | Kyriakos PAPADOPOLOUS SV Fellbach (GER) | Kylian EDDOUH Team France GR (FRA) | GS 0:4 | 0 : 9 | Livestream ab 21:18:54 (mat - No. 11) |
1480 71 kg | A17-A5 8 | Yonatan LEONTYEV Maccabi Ami Arad (ISR) | Kaleb GRIFFITH The Best Wrestler (USA) | GS 1:4 | 5 : 13 | Livestream ab 21:13:55 (mat - No. 10) |
1481 71 kg | B13-B7 8 | Eeli OJALA HaHe (FIN) | Frederik ULRIKSEN Team Denmark (DEN) | GS 4:0 | 9 : 0 | Livestream ab 21:15:35 (mat - No. 9) |
1482 92 kg | A7-B5 Place 5+6 | Zsombor KORODI Ferencvarosi Torna (HUN) | Jan PORDES Molde (NOR) | FI 5:0 | ||
1483 92 kg | A4-B3 Place 3+4 | Ismail KADYROV Moss (NOR) | Mirko JUNG AC Heusweiler (GER) | GS 0:4 | 0 : 8 | Livestream ab 21:19:30 (mat - No. 13) |
1484 92 kg | A5-B1 Place 1+2 | Julius GIKARAS Klaipeda (LTU) | Arne SÖDERLUND VVV (FIN) | VP 3:0 | 5 : 0 | Livestream ab 21:18:22 (mat - No. 14) |
1485 110 kg | A4-B2 Place 5+6 | Deniss MOISEJENKO Liepaja (LAT) | Uku Troi RAUDNAGEL Leo (EST) | RE 5:0 | Livestream ab 21:22:39 (mat - No. 9) | |
1486 110 kg | A2-B6 Place 3+4 | Bakhtiyor SHAVKATOV Uzbekistan (UZB) | Kahro PALLO Caaro (EST) | GS 4:0 | 8 : 0 | Livestream ab 21:15:16 (mat - No. 12) |
1487 110 kg | A5-B3 Place 1+2 | Joosep KOLD Aberg (EST) | Ernestas ORLOVAS Siauliau SG (LTU) | GS 4:0 | 8 : 0 | Livestream ab 21:18:17 (mat - No. 12) |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |