Klippan Lady Open 2024 Klippan, 16.-2024-02-18 |
Match liste [12]: Match list 4- U17 |
Bout No | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
64 49 kg | A4-A5 3 | Sally Hammarbäck Göteborgs AK/SWE | Rita Rantonen FIN | GS 0:4 | 0 : 10 | |
65 49 kg | A1-A3 3 | Emmy Nerell Helsingborgs Wrestling Team | Mina Lindås Hansen NOR | GS 4:1 | 11 : 1 | |
66 49 kg | B4-B1 3 | Eleni Zagliveri GER | Josephine Wrensch The Thüringer-Ringer-Verband/GER | VT 0:5 | 3 : 4 | |
67 49 kg | B5-B2 3 | Fiona Gasser Ringer Verband Sachsen/GER | Kimberly Seifert Ringer Verband Sachsen/GER | GS 4:1 | 12 : 2 | |
68 53 kg | A8-A2 4 | Lisette Bötker EST | Anjali Arndt Ringer Verband Sachsen/GER | VP 3:1 | 3 : 2 | |
69 53 kg | A3-A7 4 | Agnes Lundgren Sundsvalls AIK | Carla Christiansen DEN | VT 5:0 | 6 : 0 | |
70 53 kg | B7-B2 4 | Emma Lauritsen NOR | Ebba Zetterkvist Sundsvalls AIK | GS 0:4 | 0 : 10 | |
71 53 kg | B3-B5 4 | Alicia Pekkala Karl Gustafs Brottning/SWE | Sophia Meraner AUT | VP 0:3 | 0 : 7 | |
72 57 kg | A5-A3 4 | Inez Airaksinen Norbergs BK/SWE | Feenja Hermann Brandenburg/GER | VP 1:3 | 4 : 11 | |
73 57 kg | A7-A2 4 | Emma Chacon USA | Ellen Lundgren Sundsvalls AIK | VP 3:0 | 8 : 0 | |
74 57 kg | B7-B4 4 | Delia Gisler SUI | Saga Beck Klippans BK/SWE | VP 0:3 | 0 : 5 | |
75 57 kg | B1-B5 4 | Frida Christiansen DEN | Susan Larsen DEN | GS 4:1 | 11 : 1 | |
76 61 kg | A1-A3 2 | Iben Tippie Lekhal NOR | Tilda Jivenius Helsingborgs Wrestling Team | VP 0:3 | 0 : 7 | |
77 61 kg | A2-A4 2 | Ida Mykle NOR | Vera Stoltz Helsingborgs Wrestling Team | FI 5:0 | ||
78 61 kg | B1-B3 2 | Miriam Sanders Bavarian State Wrestling/GER | Annalena Pohl Bavarian State Wrestling/GER | VP 1:3 | 2 : 7 | |
79 61 kg | B2-B4 2 | Leah Acar Norrköpings BK/SWE | Vanja Furmark Karl Gustafs Brottning/SWE | GS 0:4 | 0 : 10 | |
80 46 kg | A1-A3 2 | Aida Lachinova NOR | Aliya Leistner Ringer Verband Sachsen/GER | VP 3:1 | 5 : 1 | |
81 46 kg | A2-A4 2 | Elsa Åström Härnösands BK/SWE | Josefiina Tuominen FIN | GS 0:4 | 0 : 11 | |
82 46 kg | B1-B3 2 | Kedall Moe USA | Siri Sjöström BK Viking/SWE | VT 5:0 | 2 : 0 | |
83 46 kg | B2-B4 2 | Sara Kjelle NOR | Vanja Philipsson Helsingborgs Wrestling Team | VT 0:5 | 0 : 4 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |