Irish Open 2024 Freestyle Dublin, 19/10/2024 |
Match liste [5]: 3.1 Round |
U13 Male | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
48 31 kg | N1-N2 N. 1st round | Stanislav Avdieienko Cavan Wrestling Club | Rafe Martin Chum Sut Tigers Wrestling Club | VT 0:5 | 0 : 4 | |
49 31 kg | N3-N4 N. 1st round | Konstantin Petrov Cavan Wrestling Club | Umar Musaev Cavan Wrestling Club | VP 3:1 | 14 : 11 | |
50 33 kg | N1-N4 N. 3nd round | Jonah Dowling West Bears Wrestling Club | Riley Morgan Barbarians Wrestling Club | VT 0:5 | 0 : 2 | |
51 33 kg | N2-N6 N. 3nd round | Jaxon Hill Relentless Wrestling Club | Olly Scott SBG CharlesTown | VT 5:0 | 12 : 5 | |
52 33 kg | N3-N5 N. 3nd round | Yaroslav Ivashko West Bears Wrestling Club | Hunter Meyer Mohawk Valley WC, New York | VT 0:5 | 0 : 4 | |
53 36 kg | N4-N1 N. 3nd round | Thomas Binding Barbarians Wrestling Club | Brandon Richardson Team Ryano Causeway Wrestling Club | VT 0:5 | 0 : 4 | |
54 36 kg | N5-N2 N. 3nd round | Abubakr Musaev Cavan Wrestling Club | Maksim Rama Lipic Freestyle wrestling | VP 1:3 | 5 : 14 | |
55 41 kg | N1-N4 N. 3nd round | Liam Deans Team Ryano Wrestling | Ethan Fletcher Aspull Warriors Wrestling Club | GS 0:4 | 0 : 12 | |
56 41 kg | N2-N6 N. 3nd round | Micheal Reidy West Bears Wrestling Club | Kyrylo Okhotskyi West Bears Wrestling Club | GS 0:4 | 0 : 10 | |
57 41 kg | N3-N5 N. 3nd round | Jacob Meyer Mohawk Valley WC, New York | Hayden Fiske Aspull Warriors Wrestling Club | VT 5:0 | 14 : 10 | |
58 47 kg | A1-A2 1 | Mustafa Balich Club Name Required | Matthew Gibb Team Ryano Causeway Wrestling Club | VT 0:5 | 0 : 2 | |
59 47 kg | A3-A4 1 | George Wallace Barbarians Wrestling Club | Ben Edgar Erne Wrestling Club | VT 0:5 | 0 : 10 | |
60 47 kg | B1-B2 1 | Filip Jackiel Aspull Warriors Wrestling Club | Albert Pikulskiy SBG Naas Wrestling | VT 0:5 | 0 : 2 | |
U15 Male | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
61 51 kg | N1-N4 N. 3nd round | Ivano Mihajlovic Team Ryano Wrestling | Muhammad Musaev Cavan Wrestling Club | GS 4:0 | 10 : 0 | |
62 51 kg | N2-N6 N. 3nd round | Marcus Gormley Erne Wrestling Club | Luke Murphy Chum Sut Tigers Wrestling Club | VP 1:3 | 8 : 9 | |
63 51 kg | N3-N5 N. 3nd round | Luka Khvedelidze SBG Naas Wrestling | Joseph Card Mohawk Valley WC, New York | VT 0:5 | 0 : 2 | |
64 61 kg | N1-N2 N. 1st round | Jamie Edgar Erne Wrestling Club | Timothy Oland Team Ryano Causeway Wrestling Club | GS 0:4 | 0 : 10 | |
65 61 kg | N3-N4 N. 1st round | Max Mccormack SBG Naas Wrestling | Joel Morrison Barbarians Wrestling Club | VT 0:5 | 9 : 6 | |
66 68 kg | N1-N2 N. 1st round | Ewan Mcdowell Erne Wrestling Club | Mark Todd Barbarians Wrestling Club | GS 0:4 | 0 : 10 | |
67 68 kg | N3-N4 N. 1st round | Cooper Doxstader Mohawk Valley WC, New York | Yurii Shcherbakov Ukraine Wrestling | GS 0:4 | 0 : 10 | |
68 110 kg | N1-N2 N. 1st round | Alfie McComb Chum Sut Tigers Wrestling Club | Joshua Gordon SBG Charlestown Wrestling | GS 4:0 | 11 : 0 | |
Jun Male | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
69 58 kg | N1-N2 N. 1st round | Kevin Walsh SBG Clonmel | Rowin Manjit Singh Leil Kings Olympic Wrestling Club | GS 4:0 | 10 : 0 | |
70 60 kg | N1-N2 N. 1st round | Mason Baxter Mohawk Valley WC, New York | Kyle Kitson Mohawk Valley WC, New York | GS 0:4 | 0 : 12 | |
Cadet Male | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
71 65 kg | N1-N2 N. 1st round | Nima Ali Cavan Wrestling Club | Server Ibrahimov Cavan Wrestling Club | VT 5:0 | 8 : 0 | |
72 65 kg | N3-N4 N. 1st round | Chistopher Notti, Mohawk Valley WC, New York | Michael Jay Whitley Erne Wrestling Club | VT 5:0 | 2 : 0 | |
73 71 kg | A1-A2 1 | Luca Whittaker Erne Wrestling Club | Kairos Bale Tobero Kings Olympic Wrestling Club | VT 5:0 | 9 : 0 | |
74 71 kg | A3-A4 1 | James Sabu Cavan Wrestling Club | Teagan McGuinness Mohawk Valley WC, New York | VP 1:3 | 10 : 12 | |
75 71 kg | B1-B2 1 | Logan Frank Mohawk Valley WC, New York | Sean Brazil Team Ryano Wrestling | GS 0:4 | 0 : 11 | |
76 71 kg | B3-B4 1 | Alan Brym UKS ZAPASY GWARDIA WARSZAWA | Adrian Dziedziela SBG Naas Wrestling | GS 0:4 | 0 : 10 | |
77 80 kg | N1-N2 N. 1st round | Naidas Gudynas SBG Drogheda Wrestling | Seth Donaghy Erne Wrestling Club | VT 5:0 | 14 : 6 | |
Sen Male | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
78 65 kg | N1-N2 N. 1st round | Dylan Bogue Erne Wrestling Club | Shay Grant Prometheus Wrestling | VT 5:0 | 10 : 4 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |