Thor Masters 2024 Nykøbing Falster, 01.-02-03-2024 |
Match liste [22]: Liste 1 |
Bout No | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
1 77 kg | A1-A2 1 | Paulius Galkina Lithuania | Oliver Krüger Denmark | VP 1:3 | 1 : 3 | |
2 77 kg | A3-A4 1 | Noah Englich Germany | Per Anders Kure Norway | GS 0:4 | 0 : 8 | |
3 77 kg | A5-A6 1 | Pavel Puklavec Croatia | Aaron Dobbs USA | VP 3:0 | 4 : 0 | |
4 77 kg | A7-A8 1 | Samuel Bellscheidt Germany | Adam Strandner Sweden | GS 4:0 | 9 : 0 | |
5 77 kg | A9-A10 1 | Albin Olofsson Sweden | Avto Gigolashvili Spärvägen - Swe | VT 5:0 | 3 : 0 | |
6 77 kg | A11-A12 1 | Ilie Cojocari Romania | Alexandrin Gutu Moldova | VP 3:1 | 6 : 3 | |
7 77 kg | A13-A14 1 | Benjamin Hansen Norway | Ali Arsalan Serbia | GS 0:4 | 0 : 9 | |
8 77 kg | B1-B2 1 | Hugo Baff Sweden | David Loher Switzerland | GS 4:1 | 9 : 1 | |
9 77 kg | B3-B4 1 | Erik Persson AIK Brottning - Sweden | Oldrich Varga Czech. | VP 1:3 | 1 : 3 | |
10 77 kg | B5-B6 1 | Frederik Mathiesen Danish Wrestling NKC - Den | Roland Schwarz Germany | GS 1:4 | 3 : 13 | |
11 77 kg | B7-B8 1 | Deni Nakaev Germany | Ludvig Herman Gunheim-Hatland Norway | VP 3:1 | 8 : 1 | |
12 77 kg | B9-B10 1 | Simon Borkenhagen Sweden | Viktor Nemes Serbia | VP 1:3 | 1 : 3 | |
13 77 kg | B11-B12 1 | Teo Jönsson BK Viking - SWE | Alexander Gustavsson ÖIS- Sweden | VP 3:1 | 8 : 1 | |
14 77 kg | B13-B14 1 | Attila Tösmagi Hungary | Idris Ibaev Germany | VP 1:3 | 1 : 3 | |
15 67 kg | A1-A2 1 | Matias Lipasti Finland | Kristupas Sleiva Lithuania | VP 3:1 | 1 : 1 | |
16 67 kg | A3-A4 1 | Håvard Jørgensen Norway | Valentin Petic Moldova | VP 1:3 | 3 : 6 | |
17 67 kg | A5-A6 1 | Renat Kryzhko ÖIS- Sweden | Marco Stoll Germany | VP 1:3 | 1 : 4 | |
18 67 kg | A7-A8 1 | Witalis Laszovski Germany | Magnus Rasmussen Danish Wrestling NKC - Den | VP 3:1 | 5 : 1 | |
19 67 kg | A9-A10 1 | Niklas Öhlen Sweden | Radu Mihai Mihut Romania | VP 3:1 | 10 : 6 | |
20 67 kg | B1-B2 1 | Nestori Mannila Finland | Tim Bergfalk Sweden | GS 4:0 | 9 : 0 | |
21 67 kg | B3-B4 1 | Aaron Bellscheidt Germany | Louis Lay Germany | VP 3:1 | 3 : 1 | |
22 67 kg | B5-B6 1 | Morten Thoresen Norway | Bredi Slinkers Nederland | GS 4:0 | 8 : 0 | |
23 67 kg | B7-B8 1 | Alexander Vafai ÖIS- Sweden | William Reenberg Denmark | VT 5:0 | 5 : 0 | |
24 67 kg | B9-B10 1 | Andreas Vetsch Switzerland | Adomas Grigaliunas Lithuania | VP 3:1 | 6 : 3 | |
25 72 kg | A1-A2 1 | Maurus Zogg Switzerland | Paolo Giovanni Alessio Italy | VT 5:0 | 4 : 6 | |
26 72 kg | A3-A4 1 | Elias Mikko Kiruna SK - SWE | Miru Olsson Sweden | GS 0:4 | 0 : 9 | |
27 72 kg | A5-A6 1 | Michael Widmayer Germany | Petter Lund Göteborgs AK - Swe | VP 3:1 | 4 : 3 | |
28 72 kg | A7-A8 1 | Aleksandrs Tumarevich Latvia | Christoffer Dahlen AIK Brottning - Sweden | GS 1:4 | 1 : 10 | |
29 72 kg | B1-B2 1 | Witas Behrendt Sportschule FFO - Germany | Patrick Brackett USA | GS 4:0 | 8 : 0 | |
30 72 kg | B3-B4 1 | Geogios Barbanos Sweden | Sebastijan Nad Serbia | VP 1:3 | 1 : 1 | |
31 72 kg | B5-B6 1 | Ruben Stråkeved Göteborgs AK - Swe | Rasmus Ulriksen Danish Wrestling NKC - Den | VP 1:3 | 3 : 7 | |
32 72 kg | B7-B8 1 | Robert Schröder Germany | Vilius Savickas Lithuania | VP 1:3 | 3 : 7 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |