Tallinn Open 2023 Tallinn, 24.-26.03.2023 |
Match liste [76]: C12 |
FW 2010 & Younger | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
358 45 kg | A12-A1 5 | Velvet RAYNAUD SAIK (SWE) | Renee HUDSON Apex + Top Team (USA) | VT 0:5 | 0 : 4 | Livestream ab 12:33:46 (mat - No. 6) |
359 45 kg | A5-A10 5 | Anna HIETANIEMI Nurmon Jymy (FIN) | Juulia HOLAPPA VaaTo (FIN) | VP 1:3 | 2 : 8 | Livestream ab 12:35:40 (mat - No. 5) |
360 45 kg | B12-B2 5 | Arina SIDORENKO Väike-Maarja (EST) | Madara PRAULITE LSCSK (LAT) | VT 0:5 | 0 : 4 | Livestream ab 12:33:50 (mat - No. 2) |
361 45 kg | B6-B9 5 | Denise KARLSSON Finspängs AIK (SWE) | Yuliia HOLHOVSKA Zbarazh (UKR) | VT 0:5 | 2 : 3 | Livestream ab 12:34:39 (mat - No. 2) |
362 50 kg | A9-A2 5 | Filippa HEIBERG-LARSEN Lambertseter (NOR) | Leia RYDELL Finspängs AIK (SWE) | VT 5:0 | 6 : 2 | Livestream ab 12:35:50 (mat - No. 6) |
363 50 kg | B7-B3 5 | Zuzanna SOKOLOWSKA Feniks Pesta Stargard (POL) | Ebba MATTSSON SAIK (SWE) | VT 0:5 | 0 : 4 | Livestream ab 12:37:06 (mat - No. 4) |
364 60 kg | B3-B6 5 | Margarita KIRILOVA LSCSK (LAT) | Alise BALODE Kekavas (LAT) | GS 4:0 | 10 : 0 | Livestream ab 12:36:10 (mat - No. 2) |
FW 2003-2005 | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
365 50 kg | A1-A2 1 | Charhazed AYACHI France National Team WW U20 (FRA) | Jutta ALA-RANTA IK (FIN) | VP 1:3 | 2 : 2 | Livestream ab 12:40:34 (mat - No. 3) |
366 50 kg | A3-A4 1 | Mariam GRIGALASHVILI Georgia WW Team (GEO) | Vestina DANISEVICIUTE Siauliu Sporto G. (LIT) | VP 0:3 | 0 : 6 | Livestream ab 12:38:11 (mat - No. 4) |
367 50 kg | A5-A6 1 | Lola JACQUINOT Font-Romeu (FRA) | Khrystyna BASYCH Olymp WA (SVK) | GS 0:4 | 0 : 11 | Livestream ab 12:37:08 (mat - No. 1) |
368 50 kg | B1-B2 1 | SImar RANDHAWA Northampton (GBR) | Juliette LESCURE Font-Romeu (FRA) | VT 0:5 | 0 : 10 | Livestream ab 12:40:06 (mat - No. 6) |
369 50 kg | B3-B4 1 | Jasmine BOUASERIA France National Team WW U20 (FRA) | Svenja JUNGO Team Switzerland (SUI) | GS 0:4 | 0 : 10 | Livestream ab 12:41:14 (mat - No. 5) |
370 50 kg | B5-B6 1 | Lilya COHEN France National Team WW U20 (FRA) | Roberta LUOSTARINEN JäVo (FIN) | VP 1:3 | 1 : 9 | Livestream ab 12:41:07 (mat - No. 2) |
371 55 kg | N1-N2 N. 1st round | Michalina IGNASZAK ULKS Tecza Srodo Wielkoposka (POL) | Elena GASSNER Austria National Team (AUT) | GS 0:4 | 0 : 12 | Livestream ab 12:39:57 (mat - No. 1) |
372 55 kg | N3-N4 N. 1st round | Felicitas DOMAJEVA Team Norway WW (NOR) | Neda VILDZIUTE Gaja (LIT) | VT 0:5 | 6 : 2 | Livestream ab 12:49:29 (mat - No. 2) |
373 57 kg | A1-A2 1 | Olga ZAGREWSKA Young Lions (NED) | Ronja NEVALAINEN KoPa (FIN) | VT 5:0 | 8 : 2 | Livestream ab 12:47:44 (mat - No. 4) |
374 57 kg | A3-A4 1 | Romaissa EL KHARROUBI France National Team WW U20 (FRA) | Mea LAAKSO KarkU (FIN) | GS 4:0 | 10 : 0 | Livestream ab 12:42:39 (mat - No. 6) |
375 57 kg | B1-B2 1 | TIndra DALMYR Varberg (SWE) | Eleni KOLOZI Atlas (GRE) | VT 5:0 | 6 : 0 | Livestream ab 12:43:55 (mat - No. 1) |
376 57 kg | B3-B4 1 | Celeste SION France National Team WW U20 (FRA) | Elena OKKONEN KooVee (FIN) | GS 4:0 | 10 : 0 | Livestream ab 12:48:36 (mat - No. 3) |
FW 2006 - 2007 | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
377 49 kg | A1-A2 1 | Anu-Liis RAUDSEPP Väike-Maarja (EST) | Chanel GHASSEMI AIK Brottning (SWE) | VT 5:0 | 10 : 0 | Livestream ab 12:43:34 (mat - No. 5) |
378 49 kg | A3-A4 1 | Savanna DAHLKVIST SAIK (SWE) | Amelia MURPHY Wyoming Seminary (USA) | GS 1:4 | 4 : 14 | Livestream ab 12:45:55 (mat - No. 6) |
379 49 kg | B1-B2 1 | Angela Crapio CASAROLA Atletica Pesante (ITA) | Vera SJÖLANDER Härnosands (SWE) | VT 0:5 | 0 : 2 | Livestream ab 12:47:24 (mat - No. 5) |
380 49 kg | B3-B4 1 | Aida LACHINOVA Team Norway WW (NOR) | Roosmarii ROOST Juhan (EST) | VT 5:0 | 5 : 0 | Livestream ab 12:47:43 (mat - No. 1) |
381 53 kg | A1-A2 1 | Amina MAMEDOVA DISVS (LAT) | Csilla VAN OS Young Lions (NED) | VT 0:5 | 0 : 7 | Livestream ab 12:50:37 (mat - No. 6) |
382 53 kg | A3-A4 1 | Rinella FABIANA Flamme Oro (ITA) | Annaliisa MAHLAPUU Lurich (EST) | GS 4:0 | 10 : 0 | Livestream ab 12:48:52 (mat - No. 5) |
383 53 kg | A5-A6 1 | Megan KIPLING Bolton (GBR) | Ebba ÖHMAN SAIK (SWE) | VT 0:5 | 6 : 3 | Livestream ab 12:49:49 (mat - No. 1) |
384 53 kg | A7-A8 1 | Elna FEDERLEY Team Skane (SWE) | Janna HAKALA JäVo (FIN) | VT 5:0 | 4 : 0 | Livestream ab 12:51:58 (mat - No. 4) |
385 53 kg | B1-B2 1 | Anja EPP Team Switzerland (SUI) | Ellen LUNDGREN SAIK (SWE) | GS 4:0 | 11 : 0 | Livestream ab 12:50:31 (mat - No. 3) |
386 53 kg | B3-B4 1 | Leja RIMKUITE Auksinis Lokys (LIT) | Viktorija SAVELJEVA Kr. Kundzina CSS (LAT) | VT 5:0 | 2 : 4 | Livestream ab 12:50:19 (mat - No. 5) |
387 53 kg | B5-B6 1 | Marjaana GARDNIYA KaJu (FIN) | Madara KALNINA LKSS (LAT) | VT 5:0 | 2 : 0 | Livestream ab 12:53:02 (mat - No. 2) |
388 53 kg | B7-B8 1 | Agnes LUNDGREN SAIK (SWE) | Oksana BOBILOVA DISVS (LAT) | VT 5:0 | 10 : 0 | Livestream ab 12:53:59 (mat - No. 1) |
389 57 kg | A1-A2 1 | Jagoda PIOTROWICZ ULKS Tecza Srodo Wielkoposka (POL) | Vanja FURMARK Karl Gustav BK (SWE) | GS 0:4 | 0 : 10 | Livestream ab 12:52:33 (mat - No. 5) |
390 57 kg | A3-A4 1 | Ida MYKLE Team Norway WW (NOR) | Vera STOLTZ Team Skane (SWE) | GS 4:0 | 11 : 0 | Livestream ab 12:55:34 (mat - No. 3) |
391 57 kg | A5-A6 1 | Olivia VAN KLEUNEN Young Lions (NED) | Tania MAANFOU LC St Joseph (FRA) | VP 3:1 | 6 : 3 | Livestream ab 12:52:41 (mat - No. 6) |
392 57 kg | A7-A8 1 | Agnes HARSTRÖM Varberg (SWE) | Shannon HARRISON Team Great Britain (GBR) | VT 5:0 | 4 : 0 | Livestream ab 12:54:04 (mat - No. 4) |
393 57 kg | A9-A10 1 | Candice MALFOY Font-Romeu (FRA) | Rebecca LAIDNA Juhan (EST) | VT 5:0 | 4 : 0 | Livestream ab 12:59:12 (mat - No. 6) |
394 57 kg | B1-B2 1 | Keitlin MÄGI Kadrina (EST) | Stella GUSTAVSSON SAIK (SWE) | VT 5:0 | 6 : 0 | Livestream ab 12:54:27 (mat - No. 5) |
395 57 kg | B3-B4 1 | Leane SANDIN-AMBLARD Font-Romeu (FRA) | Emilija ALAINE Daugmale SC (LAT) | VT 0:5 | 8 : 4 | Livestream ab 12:54:04 (mat - No. 2) |
396 57 kg | B5-B6 1 | Sälla KOSONEN HPM (FIN) | Mirjam HANSEN Team Norway WW (NOR) | VT 0:5 | 0 : 2 | Livestream ab 12:56:48 (mat - No. 1) |
397 57 kg | B7-B8 1 | Noora PÖLLÄNEN HyPk /FIN) | Michelle VAN DOORN Young Lions (NED) | VT 0:5 | 0 : 4 | Livestream ab 12:58:43 (mat - No. 2) |
398 57 kg | B9-B10 1 | Sophie RIITER Team Hungary WW (HUN) | Freja HOLMBERG Team Skane (SWE) | GS 4:0 | 12 : 0 | Livestream ab 12:56:06 (mat - No. 4) |
FW 2008 - 2009 | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
399 46 kg | A8-B7 Place 5+6 | Emma LAURITSEN Team Norway WW (NOR) | Faustine MAILLETAS Font-Romeu (FRA) | GS 0:4 | 0 : 10 | Livestream ab 12:59:24 (mat - No. 5) |
400 46 kg | A5-B5 Place 3+4 | Maria Louiza Gika Atlas (GRE) | Phoebe COCKER Helsingborg WC (SWE) | VP 3:1 | 4 : 2 | Livestream ab 13:00:26 (mat - No. 3) |
401 46 kg | A3-B1 Place 1+2 | Anita PRZBYL Husaria Fight Team (POL) | Camryn GRESHAM USA (USA) | VP 0:3 | 0 : 8 | Livestream ab 12:57:59 (mat - No. 4) |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |