Tallinn Open 2023 Tallinn, 24.-26.03.2023 |
Match liste [92]: C6 |
FW 2008 - 2009 | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
212 50 kg | A2-A3 3 | Vanezza AZZAM Team Skane (SWE) | Saara VALKAMA LaihLu (FIN) | GS 4:0 | 10 : 0 | Livestream ab 11:05:14 (mat - No. 6) |
213 50 kg | A4-A5 3 | Ebba ZETTERKVIST SAIK (SWE) | Sofia RAATAMA Haparanda SKT (SWE) | VT 5:0 | 4 : 0 | Livestream ab 11:05:45 (mat - No. 1) |
214 50 kg | A6-A7 3 | Alisha KUBAL VaaTo (FIN) | Alicia PEKKALA Karl Gustav BK (SWE) | VT 0:5 | 0 : 5 | Livestream ab 11:08:07 (mat - No. 4) |
215 50 kg | B8-B9 3 | Simarpreet KAUR Wolverhampton WC (GBR) | Oona PEKKARINEN VaaTo (FIN) | GS 1:4 | 7 : 18 | Livestream ab 11:04:43 (mat - No. 2) |
216 50 kg | B2-B4 3 | Tilde BACKMAN Team Gothenburg & Öis (SWE) | Paloma GRÖNFORS HPM (FIN) | GS 4:0 | 10 : 0 | Livestream ab 11:07:31 (mat - No. 5) |
217 50 kg | B5-B7 3 | RIta RANTONEN HWJ (FIN) | Vilja VALLIN VaaTo (FIN) | GS 4:0 | 11 : 0 | Livestream ab 11:11:12 (mat - No. 2) |
218 54 kg | A8-A9 3 | Josefien COOMANS Young Lions (NED) | Ella FORSELL KoKi (FIN) | VP 3:1 | 13 : 5 | Livestream ab 11:09:00 (mat - No. 6) |
219 54 kg | A1-A3 3 | Sofia Kotrikova MUCKOVA Olymp WA (SVK) | Kerli KIVIMURD JPI (FIN) | VT 5:0 | 4 : 0 | Livestream ab 11:07:11 (mat - No. 1) |
220 54 kg | A4-A6 3 | Eleni GAVRINIOTI Olimpionikis (GRE) | Leija LUNDBERG SAIK (SWE) | VT 0:5 | 0 : 4 | Livestream ab 11:10:31 (mat - No. 3) |
221 54 kg | B1-B5 3 | Vera HOFFMAN SAIK (SWE) | Mailine SERDOT Font-Romeu (FRA) | GS 0:4 | 0 : 10 | Livestream ab 11:08:43 (mat - No. 1) |
222 54 kg | B4-B6 3 | Ava GUILMETTE Wyoming Seminary (USA) | Sara SERVEDIO Flamme Oro (ITA) | VT 5:0 | 2 : 0 | Livestream ab 11:11:16 (mat - No. 5) |
223 58 kg | A1-A4 3 | Savannah ARROYO Wyoming Seminary (USA) | Iben Tippie LEKHAL Team Norway WW (NOR) | VT 5:0 | 9 : 0 | Livestream ab 11:10:26 (mat - No. 4) |
224 58 kg | A2-A3 3 | Marusia HAIDAMANCHUK Atlant-Kyiv (UKR) | Reelika HERMANN Nelson (EST) | VT 5:0 | 6 : 0 | Livestream ab 11:13:09 (mat - No. 1) |
225 58 kg | A5-A10 3 | Sihana OMAR Font-Romeu (FRA) | Greta USINOVIC Auksinis Lokys (LIT) | VT 0:5 | 2 : 5 | Livestream ab 11:15:00 (mat - No. 6) |
226 58 kg | A6-A7 3 | Viktoria CARBONARO Apex + Top Team (USA) | Nini TSITSVIDZE Georgia WW Team (GEO) | VP 1:3 | 4 : 4 | Livestream ab 11:12:03 (mat - No. 3) |
227 58 kg | B8-B9 3 | Zuzanna HORBIK ULKS Bizon Milicz (POL) | Delia GISLER Team Switzerland (SUI) | VP 3:1 | 2 : 1 | Livestream ab 11:15:23 (mat - No. 4) |
228 58 kg | B2-B4 3 | Eevi SALONEN TVM (FIN) | Darja JEREMEJEVA EstWrest (EST) | VT 0:5 | 0 : 8 | Livestream ab 11:15:32 (mat - No. 2) |
229 58 kg | B5-B7 3 | Diana LACHINOVA Team Norway WW (NOR) | Tilda Jivenius Team Skane (SWE) | GS 0:4 | 0 : 10 | Livestream ab 11:12:36 (mat - No. 5) |
230 62 kg | A2-A3 3 | Ella POALILLO Apex + Top Team (USA) | Vasiliki KARAVANOU APO Rethymno (GRE) | VP 3:1 | 2 : 2 | Livestream ab 11:21:18 (mat - No. 3) |
231 62 kg | B4-B5 3 | Fanni PENTINMÄKI AU (FIN) | Mikaela VESTERHOLM VVV (FIN) | VT 0:5 | 0 : 4 | Livestream ab 11:15:02 (mat - No. 5) |
232 66 kg | A1-A6 3 | Nora GARBUZOVAS Lumpkin County (USA) | Greta GARBUZOVAS Lumpkin County (USA) | VT 0:5 | 0 : 9 | Livestream ab 11:15:02 (mat - No. 1) |
233 66 kg | A2-A3 3 | Greta TVERSKYTE Radviliskio (LIT) | Yulia ABRAMSSON HPM (FIN) | VT 5:0 | 4 : 0 | Livestream ab 11:20:59 (mat - No. 1) |
234 66 kg | B4-B2 3 | Angelica STOTZER-KARSLEN Team Norway WW (NOR) | Milja JUUSO Haparanda SKT (SWE) | VT 0:5 | 4 : 7 | Livestream ab 11:20:02 (mat - No. 6) |
235 66 kg | B5-B3 3 | Eve SKROCKI Golden Eagles WC (USA) | Anna GODELASHVILI Champion (GEO) | GS 1:4 | 1 : 11 | Livestream ab 11:16:59 (mat - No. 5) |
FW 2010 & Younger | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
236 20 kg | N1-N2 N. 1st round | Kerija TREIJA PBLCCK/Cesis (LAT) | Ariel Tikerpalu MK Juhan (EST) | VT 5:0 | 4 : 0 | Livestream ab 11:21:20 (mat - No. 4) |
237 23 kg | N1-N2 N. 1st round | Vanessa KOTILAINEN JäVo (FIN) | Saloome Tikerpalu MK Juhan (EST) | VT 5:0 | 2 : 0 | Livestream ab 11:18:08 (mat - No. 2) |
238 23 kg | N3-N4 N. 1st round | Liega RUICE PBLCCK/Cesis (LAT) | Chloe CADET Reunion (FRA) | VT 5:0 | 10 : 6 | Livestream ab 11:21:51 (mat - No. 5) |
239 26 kg | N1-N2 N. 1st round | Jara LAAOUINA Young Lions (NED) | Mirtel PEIPSI Väike-Maarja (EST) | VT 5:0 | 10 : 0 | Livestream ab 11:19:05 (mat - No. 2) |
240 29 kg | A1-A4 3 | Ketriin SAKS Vändra (EST) | Jasmine KARLSSON Finspängs AIK (SWE) | GS 0:4 | 0 : 10 | Livestream ab 11:21:04 (mat - No. 2) |
241 29 kg | A2-A3 3 | Viktorija SKLAROVA DISVS (LAT) | Scarlett FITZGIBBON Manchester Y (GBR) | VT 0:5 | 0 : 4 | Livestream ab 11:22:43 (mat - No. 6) |
242 29 kg | B1-B6 3 | Nikola PRZYBYL Husaria Fight Team (POL) | Janely KUUSESTE Caaro (EST) | VT 5:0 | 8 : 0 | Livestream ab 11:28:23 (mat - No. 3) |
243 29 kg | B4-B5 3 | Delisia PERT Vändra (EST) | Ivi LAAKSO KarkU (FIN) | VT 5:0 | 4 : 0 | Livestream ab 11:23:15 (mat - No. 2) |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |