Tallinn Open 2023 Tallinn, 24.-26.03.2023 |
Match liste [145]: B30 |
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
656 80 kg | A16-A2 4 | Maksym VDOVIN Team Ukraine (UKR) | Pauli PERKIÖ Helsinki Vantaa United (FIN) | GS 0:4 | 0 : 8 | Livestream ab 14:29:59 (mat - No. 12) |
657 80 kg | A3-A7 4 | Nikita MEZOV Hammerlock (EST) | Yehor PEREUTA Team Ukraine (UKR) | VT 0:5 | 4 : 4 | Livestream ab 14:28:05 (mat - No. 8) |
658 80 kg | A9-A12 4 | Hryhovii YAKUBYSHYN Team Ukraine (UKR) | Harry ERIKSON Västeras (SWE) | VT 5:0 | 4 : 0 | Livestream ab 14:29:25 (mat - No. 11) |
659 80 kg | B14-B3 4 | Yevgenij BILENKO Siauliu Sporto G. (LIT- UKR) | Toms IRKLIS Liepaja (LAT) | VT 0:5 | 3 : 5 | Livestream ab 14:25:18 (mat - No. 13) |
660 80 kg | B4-B9 4 | Erik TER-MATEVOSYAN Team Armenia (ARM) | Marten KUUS Englas-Victory | GS 4:0 | 9 : 0 | Livestream ab 14:25:38 (mat - No. 9) |
661 80 kg | B5-B11 4 | Ivan YANKOVSKYI Ukraine National Team (UKR) | Haik SARGSYAN France National Team GR (FRA) | GS 4:1 | 9 : 1 | Livestream ab 14:24:37 (mat - No. 14) |
662 92 kg | A1-A5 3 | Bence VERESS Vasas-Szarvas (HUN) | Grisha VOSKANYAN Team Armenia (ARM) | VT 0:5 | 8 : 13 | Livestream ab 14:29:59 (mat - No. 7) |
663 92 kg | A4-A6 3 | Timofejs LAZNYA Adazu (LAT) | Ilja BURISHIEV Siauliu Sporto G. (LIT- UKR) | VT 0:5 | 0 : 4 | Livestream ab 14:30:10 (mat - No. 14) |
664 92 kg | B2-B3 3 | Laurynas GACKA Siauliu Sporto G. (LIT- UKR) | Anatoli ZADOROZNÕI Aberg (EST) | VT 0:5 | 0 : 2 | Livestream ab 14:28:06 (mat - No. 9) |
665 92 kg | B4-B6 3 | Pavlo TORIANYK Team Ukraine (UKR) | Lukas PÖLZLEITNER Austria National Team (AUT) | GS 4:0 | 8 : 0 | Livestream ab 14:29:39 (mat - No. 13) |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |