Tallinn Open 2023 Tallinn, 24.-26.03.2023 |
Match liste [173]: A10 |
GR 2008 - 2009 | ||||||
Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
229 57 kg | A1-A2 1 | Artur SAVELJEV Vilnius (LIT) | Xander NIELSEN Lumpkin County (USA) | VT 5:0 | 4 : 0 | Livestream ab 11:23:23 (mat - No. 6) |
230 57 kg | A3-A4 1 | Tanym MAANFOU LC St Joseph (FRA) | Cruz HEZEL Team USA | VT 0:5 | 0 : 6 | Livestream ab 11:24:09 (mat - No. 4) |
231 57 kg | A5-A6 1 | Noah FONTAINE LC St Joseph (FRA) | Martin KRISTENSEN Aarhus (DEN) | GS 4:0 | 8 : 0 | Livestream ab 11:22:40 (mat - No. 3) |
232 57 kg | A7-A8 1 | Ryan DEGEORGE Apex + Top Team (USA) | Artom KOVALOV Ukraine National Team (UKR) | GS 1:4 | 1 : 10 | Livestream ab 11:25:14 (mat - No. 1) |
233 57 kg | A9-A10 1 | Antonio HELMINEN KooVee (FIN) | Markas JURYS Panevezys (LIT) | VT 0:5 | 2 : 4 | Livestream ab 11:26:03 (mat - No. 3) |
234 57 kg | A11-A12 1 | Väino SYRI LaihLu (FIN) | Markus ABILON Aberg (EST) | VP 0:3 | 0 : 5 | Livestream ab 11:25:14 (mat - No. 5) |
235 57 kg | A13-A14 1 | Domas ULKE Kupiskis (LTU) | Martin LETVIK Lorenskog (NOR) | GS 1:4 | 4 : 12 | Livestream ab 11:25:21 (mat - No. 6) |
236 57 kg | A15-A16 1 | Lauri SIA KoKi (FIN) | Dmytro HAVRYLENKO Ukraine National Team (UKR) | VT 0:5 | 11 : 8 | Livestream ab 11:25:19 (mat - No. 4) |
237 57 kg | A17-A18 1 | Waltteri HEISKANEN KooVee (FIN) | Zayn NAVARRETE Team USA | GS 0:4 | 0 : 9 | Livestream ab 11:26:00 (mat - No. 2) |
238 57 kg | B1-B2 1 | Axel AUVILLE Font-Romeu (FRA) | Nikita BULOVS Kr. Kundzina CSS (LAT) | VP 3:1 | 7 : 3 | Livestream ab 11:27:52 (mat - No. 6) |
239 57 kg | B3-B4 1 | Matvej KUCHERENKO Siauliu Sporto G. (LIT- UKR) | Ugnius VRONEVSKIS Anyksciai (LIT) | GS 4:0 | 8 : 0 | Livestream ab 11:30:56 (mat - No. 1) |
240 57 kg | B5-B6 1 | Arkadijs KRUPSKIS DISVS (LAT) | Mauno KAURA KooVee (FIN) | VP 1:3 | 2 : 8 | Livestream ab 11:28:44 (mat - No. 3) |
241 57 kg | B7-B8 1 | Jack SVENSSON Team Gothenburg & Öis (SWE) | Matej SVOBODA Ticha (CZE) | GS 4:0 | 8 : 0 | Livestream ab 11:29:52 (mat - No. 4) |
242 57 kg | B9-B10 1 | Kevin HILPUS Jaan (EST) | Tomass LIEPINS PBLCCK/Cesis (LAT) | GS 0:4 | 0 : 8 | Livestream ab 11:30:47 (mat - No. 5) |
243 57 kg | B11-B12 1 | Taarjon VÄÄRTNÕU Aberg (EST) | Matias ONNENLEHTO LaihLu (FIN) | GS 0:4 | 0 : 8 | Livestream ab 11:27:11 (mat - No. 2) |
244 57 kg | B13-B14 1 | Yousefi RAMIN HWJ (FIN) | Pert TOOM Vändra (EST) | VT 5:0 | 2 : 0 | Livestream ab 11:29:29 (mat - No. 2) |
245 57 kg | B15-B16 1 | Evaldas GUSTAITIS Marijapole (LIT) | Charli TAKK Lääneranna SK (EST) | VT 5:0 | 4 : 0 | Livestream ab 11:33:58 (mat - No. 6) |
246 57 kg | B17-B18 1 | Aleksandrs SLICKOVS Rezekne (LAT) | Noel HUHTA Haparanda SKT (SWE) | VT 0:5 | 2 : 8 | Livestream ab 11:34:40 (mat - No. 3) |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |