Tallinn Open 2019 Tallinn, 29.-31.03.2019 |
Match liste [27]: C30 |
FS 2006 - 2007 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
989 66 kg | A1-A2 1 | Ivan SMIRNOV MGFSO Moscow (RUS) | VIli KUJANPÄÄ HPM (FIN) | GS 4:0 | 13 : 0 | |
990 66 kg | A3-A4 1 | Dilans EIZENGRAUDS Real (LAT) | Maksym ISAIEV Ukraine wrestling team | GS 1:4 | 2 : 14 | |
991 66 kg | B1-B2 1 | Sakari KARHU HPM (FIN) | Nikita POLLYANSKYI Ukraine wrestling team | VT 5:0 | 8 : 0 | |
992 80 kg | N1-N2 N. 1st round | Nikita SHIPUNOV Solnechnogorsk (RUS) | Ivan ZUBACHEV Kaliningrad Oblast (RUS) | VP 0:3 | 0 : 10 | |
993 32 kg | A16-A2 4 | Nathan RIOUX Team USA | Revin DICKMAN Team USA | GS 0:4 | 0 : 14 | |
994 32 kg | A6-A7 4 | Danylo SKILSKYI Skif (UKR) | Abdullokh HAKIMOV Tashkent (UZB) | GS 4:0 | 12 : 0 | |
995 32 kg | A10-A11 4 | Telman ORUJOV Tatarstan2 (RUS) | Maksym JUCHYSHYN Ukraine wrestling team | VT 5:0 | 10 : 0 | |
996 32 kg | B3-B6 4 | Andrei AFONSHIN Chekhov- Moscow (RUS) | Eduards BEJASOVS Daugavpils ISVS (LAT) | GS 0:4 | 0 : 12 | |
997 32 kg | B4-B10 4 | Yaroslav GORBANEV Orenburg (RUS) | Antton JYRKKÄNEN HyPk /FIN) | VT 0:5 | 0 : 4 | |
998 32 kg | B5-B12 4 | Abdulmazhid ABDULMADZHIDOV Dagestan (RUS) | Nathan BRAUN Team USA | GS 4:1 | 14 : 2 | |
999 35 kg | A14-A3 4 | Karoly BARATH Vasas SC (HUN) | Marat KOSAREV St.Petersburg CTSS-2 (RUS) | GS 0:4 | 0 : 12 | |
1000 35 kg | A15-A5 4 | Colin MCDOWELL Team USA | Igors NIZINS Daugavpils ISVS (LAT) | GS 4:1 | 15 : 2 | |
1001 35 kg | A6-A10 4 | Artem OVSIUK Ukraine wrestling team | Oubayda ITAEV Sarreguemines Lutte (FRA) | VP 3:1 | 15 : 11 | |
1002 35 kg | A9-A12 4 | Marks PURINS Kundzina CSS, Riga (LAT) | Neal KRYSTY Team USA | GS 0:4 | 0 : 12 | |
1003 35 kg | B4-B5 4 | Rufulla ASANBEKOV St.Petersburg CTSS-2 (RUS) | Marats VOLOSOVS SK Daugavpils (LAT) | GS 4:0 | 12 : 0 | |
1004 35 kg | B7-B12 4 | Hamzat HASJAGOLGOV Alvesta BK (SWE) | Cooper HILTON Team USA | VT 0:5 | 0 : 6 | |
1005 35 kg | B9-B14 4 | Ilias LAAOUINA Olympia-Utrecht (NED) | Nikita TYTIUK Ukraine wrestling team | VP 1:3 | 3 : 10 | |
1006 38 kg | A1-A5 3 | Daniel JEREMEJEV Englas (EST) | Ali BARAKHOYEV HPM (FIN) | GS 0:4 | 0 : 12 | |
1007 38 kg | A2-A3 3 | Declan KOCH Team USA | Dairis PRIEDNIEKS V. Freidenfelds (LAT) | VT 5:0 | 6 : 0 | |
1008 38 kg | A6-A9 3 | Ahmed ARSUNKAEV Vasas SC (HUN) | Islam AGAEV SC Roland (GER) | VP 3:1 | 9 : 8 | |
1009 38 kg | A7-A11 3 | Vasileios KESIDIS Efkarpia (GRE) | Hubert WYSOCZANSKI Sobieski (POL) | RE 0:5 | 0 : 1 | |
1010 38 kg | B2-B3 3 | Jaun HUGO Gauteng North (RSA) | Demjans SMIRNOVS Milons (LAT) | VT 5:0 | 2 : 0 | |
1011 38 kg | B5-B9 3 | Peter TOTOK Vasas SC (HUN) | Volodimir BEDRAK Ukraine wrestling team | VT 0:5 | 0 : 2 | |
1012 38 kg | B6-B7 3 | Logan TRENARY Team USA | Vyacheslav KOPKO Kaliningrad Oblast (RUS) | VP 3:1 | 18 : 10 | |
1013 42 kg | A16-A3 4 | Vitalii STADNYK Ukraine wrestling team | Veikko OJALA PPM (FIN) | GS 1:4 | 4 : 17 | |
1014 42 kg | A17-A5 4 | Vladislav KRUGLIAKOV Petrozavodsk (RUS) | Turner CAMPBELL Team USA | VT 0:5 | 2 : 2 | |
1015 42 kg | A8-A11 4 | Filippos PSOMAS Atlas (GRE) | Timur YUNUSOV Moscow (RUS) | VP 3:1 | 4 : 2 | |
1016 42 kg | B2-B8 4 | Kevin KARL SV Fellbach (GER) | Gunner ANDRICK Team USA | VT 0:5 | 6 : 8 | |
1017 42 kg | B4-B5 4 | Ilya DVORYANNIKOV Kaliningrad Oblast (RUS) | Tristan ALEKSANDROV Tulevik (EST) | GS 0:4 | 0 : 12 | |
1018 42 kg | B10-B14 4 | leanid FADJEV Atlant | Giosue HICKMAN Warhawks (ITA) | VT 0:5 | 0 : 4 | |
1019 47 kg | A19-A1 5 | Sergey PASHKOV Skola 548 Moscow (RUS) | stepanov SERHII Rivne (UKR) | VT 0:5 | 1 : 2 | |
1020 47 kg | A6-A9 5 | rabinskj REUVEIN Team ISRAEL (ISR) | Hunter STURGILL Team USA | VT 0:5 | 4 : 8 | |
1021 47 kg | A7-A15 5 | Krechuniak YEHOR Ukraine (UKR) | Petrus VAN DER MERWE Gauteng North (RSA) | VP 3:1 | 4 : 2 | |
1022 47 kg | B18-B4 5 | Vladyslav TSVIGUN Ukraine wrestling team | Timor ARUSAAR JMM (EST) | VP 1:3 | 6 : 10 | |
1023 47 kg | B2-B8 5 | Wyatt DUCHATEAU Team USA | Nikita EVDOKIMOV Olimp, Arkhangelsk (RUS) | GS 4:0 | 12 : 0 | |
1024 47 kg | B6-B14 5 | Jack DUNCAN Team USA | Dmitrijs GULTAJEVS Atlants (LAT) | VT 5:0 | 2 : 2 | |
1025 53 kg | A10-A11 3 | Owen MCMENAMIN Gauteng North (RSA) | Vladislav RJABTSEV Kuldkaru (EST) | GS 0:4 | 0 : 12 | |
1026 53 kg | A1-A3 3 | Anatoli ZADOROZNOI Budolinn (EST) | Ravil SALMANOV Tatarstan2 (RUS) | VT 0:5 | 0 : 6 | |
1027 53 kg | A4-A8 3 | Saffoula EVDAIEV Colmar (FRA) | Egor CHAUSOV Olimp, Arkhangelsk (RUS) | VT 5:0 | 8 : 0 | |
1028 53 kg | A6-A9 3 | Nikolai TARASSOV Kuldkaru (EST) | Andrey BELIK Kaliningrad Oblast (RUS) | GS 4:0 | 12 : 0 | |
1029 53 kg | B1-B4 3 | Ivan KOROBOV AS Dimokrito (GRE) | Igor RIBAK Kharkov SS (UKR) | VT 0:5 | 8 : 6 | |
1030 53 kg | B5-B8 3 | Abdoul OUMKHADJIEV Sarreguemines Lutte (FRA) | Conrad BOTHA Gauteng North (RSA) | GS 4:0 | 12 : 0 | |
1031 53 kg | B6-B7 3 | Antoni MAJCHRZAK ZTA ZGIERZ (POL) | Vacheslav GNILOMEDOV Solnechnogorsk (RUS) | GS 4:1 | 16 : 1 | |
1032 59 kg | A7-A1 2 | Nojus DIJOKAS Atzalynas (LIT) | Veikko SILVENNOINEN HI (FIN) | FI 5:0 | ||
1033 59 kg | A2-A3 2 | Alexandeer PASHKOV Skola 548 Moscow (RUS) | Bence VERESS Vasas SC (HUN) | VT 5:0 | 4 : 2 | |
1034 59 kg | A4-A5 2 | Kasperi STENIUS JäVo (FIN) | Adrian VUOHELA HPM (FIN) | VT 0:5 | 0 : 2 | |
1035 59 kg | B7-B1 2 | Otto SÄLLSTRÖM PoWe (FIN) | Umara-Skhab MAGOMEDALIEV St. Petersburg (RUS) | GS 0:4 | 0 : 12 | |
1036 59 kg | B2-B3 2 | Oleksii MALANCHUK Ukraine wrestling team | Kirill PARSHENKOV Kaliningrad Oblast (RUS) | VP 1:3 | 3 : 7 | |
1037 59 kg | B4-B5 2 | Egor IUSHCHENKO Neftyanik (RUS) | Ilja SOBOLEV Kuldkaru (EST) | GS 1:4 | 2 : 14 | |
1038 66 kg | A1-A3 2 | Ivan SMIRNOV MGFSO Moscow (RUS) | Dilans EIZENGRAUDS Real (LAT) | VT 5:0 | 8 : 0 | |
1039 66 kg | A2-A4 2 | VIli KUJANPÄÄ HPM (FIN) | Maksym ISAIEV Ukraine wrestling team | VP 3:1 | 19 : 9 | |
1040 66 kg | B3-B1 2 | Viktor SCHLEGEL KVA Remseck (GER) | Sakari KARHU HPM (FIN) | GS 0:4 | 0 : 12 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |