DM drenge og Ungdom Aars, 23-03-2013 |
FOLLOWING BOUTH [5]: Liste 4 |
Drenge | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
51 35 kg | A4-A2 3 | Jasper Seneberg Viking | Dennie Nuridov AK Heros | 0:4 VT blue |
52 35 kg | A5-A3 3 | Oliver Jensen AK Heros | Niclas Petersen Viking | 9:2 VT red |
53 35 kg | B1-B4 3 | Jeppe Hansen Nakskov | Ahmed Rakha AIR | 5:4 VT red |
54 38 kg | A4-A5 3 | Thor Christensen Hercules | Jonas Møller BK Thor | 0:6 TP blue 0:3 VT blue |
55 38 kg | A1-A3 3 | Silas Villumsen Viking | Lucas G. Davidsen FfI | 4:1 VT red |
56 38 kg | B4-B5 3 | Casper Bentsen-Petersen AK Rolf | Marius Svane AK Heros | 4:0 VP red 2:0 VP red |
57 38 kg | B1-B3 3 | Anton Buur Viking | Victor Christensen AK Heros | 6:0 VT red |
Ungdom | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
58 69 kg | A2-A3 3 | Nicklas H. Christensen FfI | Dennis Clausen Nakskov | 6:0 TP red 6:0 VT red |
59 69 kg | A4-A5 3 | Rasmus Borre AK Heros | Karol Stasiewicz AK Heros | 0:0 FI red |
60 69 kg | B1-B6 3 | Frederik Lehmann AK Heros | Sharafmal Sediqi Hercules | 6:0 TP red 1:0 VP red |
61 69 kg | B4-B5 3 | Daniel Clausen Nakskov | Marcus Vinter AK Frem | 4:3 VP red 2:3 VP blue 0:6 TP blue |
Drenge | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
62 42 kg | A1-A3 2 | Rene Lauridsen AK Heros | Bastian Poulsgaard Viking | 0:3 VT blue |
63 42 kg | A2-A4 2 | Aleksander Sandic AK Heros | Turpal Bisultanov Herning | 0:4 VT blue |
64 42 kg | B1-B3 2 | Marcus Pedersen Nakskov | Marcus Hein BK Thor | 7:2 TP red 6:0 VT red |
65 42 kg | B2-B4 2 | Oliver Olsen AK Heros | Emil Moos Kolding | 0:1 VP blue 0:7 TP blue |
66 47 kg | A1-A3 2 | Isak Schakow BK Thrott | Benjamin Bennetzen AK Frem | 6:0 TP red 6:0 TP red |
67 47 kg | A2-A4 2 | Nikolaj Schrøder Kolding | Nicklas Dyhr Herning | 2:3 VT blue |
68 47 kg | B1-B3 2 | Mike Nielsen BK Thor | Esben Rasmussen FfI | 7:0 VT red |
69 47 kg | B2-B4 2 | Patrick Guldberg FfI | Igor Kogut AK Heros | 5:1 VP red 5:0 VP red |
Ungdom | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
70 63 kg | A1-A3 2 | Jonas H. Jakobsen FfI | Mikkel Wind BK Thrott | 0:2 VT blue |
71 63 kg | A2-A4 2 | Jakub Pyzara Viking | Chris Olsen BK Thor | 7:0 TP red 6:0 VT red |
72 63 kg | B3-B1 2 | Peter Schmidt Herning | Muhanad Al-Karwani AK Frem | 1:0 VP red 1:0 VP red |
Drenge | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
73 53 kg | N1-N3 N. 2nd round | Oliver Christensen Thor V. | Benjamin Eggertsen Herning | 3:0 VT red |
74 53 kg | N2-N4 N. 2nd round | Marcus Yderholm BK Thrott | Emil Vendeltorp Kolding | 7:3 VP red 8:2 TP red |
75 59 kg | N1-N3 N. 2nd round | Jonas Larsen Hercules | Oliver R. Jensen FfI | 4:0 VT red |
76 59 kg | N2-N4 N. 2nd round | August Ottesen AK Heros | Jesper Schougaard BK Thrott | 7:0 VT red |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Überlegener Punktsieg |