Bjørne Cup 2011 Nykøbing Falster, 15-10-2011 |
FOLLOWING BOUTH [4]: Liste 11 |
Drenge | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
174 47 kg | A2-A3 3 | Bruno Jousse Rosny | Oliver Krüger Thrott | 0:4 VT blue |
175 47 kg | B2-B3 3 | Mikkel Lassen Heros | Rudy Rondia Rosny | 7:0 TP red 6:0 TP red |
176 59 kg | B2-B3 3 | Mads Kjærulf Frem | Daniel Clausen Nakskov | 6:0 VT red |
177 59 kg | A1-A4 3 | Mathias Lipasti Ilmajoen Kisailijat | Dennis Clausen Nakskov | 7:0 TP red 7:0 TP red |
178 66 kg | A1-A4 3 | Nicklas Christensen FfI | Frederik Günzel KSV Witten 07 | 3:3 VP blue 6:0 TP red 8:5 VP red |
179 66 kg | B1-B4 3 | Toni Metsomäki Ilmajoen Kisailijat | Nick Jakobs KSV Kirchlinde | 2:1 VP red 8:3 TP red |
180 35 kg | A4-A1 4 | Arvid Fischer Dalby BK | Nicolai Schrøder Kolding | 2:1 VT red |
181 35 kg | B3-B1 4 | Turpal Bisultanov Herning | Rick Brauer Sportschule Frankfurt Oder | 7:0 TP red 6:0 TP red |
182 42 kg | A4-A5 4 | Alexander Ginc Sportschule Frankfurt Oder | Emil Vendeltorp Kolding | 7:2 VT red |
Ungdom/Junior | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
183 63 kg | A6-A3 4 | Emil Birkshøj Thor N. | Tim Bitterling Sportschule Frankfurt Oder | 6:0 TP red 1:0 VP red |
184 63 kg | B4-B2 4 | Rabia Al-Kawarni Frem | Christian Christensen Thor N. | 0:2 VP blue 0:4 VP blue |
185 69 kg | A4-A5 4 | Marcus Frandsen Thor V. | Felix Wolf Sportschule Frankfurt Oder | 1:0 VP red 1:0 VP red |
186 69 kg | B4-B5 4 | Vili Ropponen Ilmajoen Kisailijat | Nikolaj Arming Thor N. | 0:1 VP blue 1:2 VP blue |
Drenge | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
187 53 kg | A4-A5 4 | Anthony Foth Sportschule Frankfurt Oder | Marius Ottesen Heros | 4:0 VP red 0:1 VP blue 3:0 VP red |
188 53 kg | B4-B2 4 | Emil Pagh Herning | Vincent Verdy-Frosio Rosny | 1:6 VP blue 0:7 TP blue |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=superior, TV=Technisch Vorzeitig, VP=vorzeitig |