CWC 2011 Copenhagen , 07.-08-05-2011 |
FOLLOWING BOUTH [42]: Liste 5 - Madras 3-4 |
Puslinge/Boys | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
70 42 kg | N1-N2 N. 1st round | Albert Pålsson Hököpinge BK | Kevin Ackermann Göteborg AK | 0:3 VT blue |
71 42 kg | N3-N4 N. 1st round | Eemeli Ruusila Järvenpään Voimailijat ry | Emil Lindholm Höör BK | 4:0 VT red |
Piger/Girls | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
72 37 kg | A1-A2 1 | Sol Jonsson Hisingens AIK | Anne Louise Jørgensen Hermod H. | 8:0 VT red |
73 37 kg | A3-A4 1 | Nicholle Atlas Klippans BK | Clara Wiborg Hisingens AIK | 6:0 VT red |
74 37 kg | B1-B2 1 | Rut Genberg BK Orion | Olivia Borglin Team Skåne | 4:0 VT red |
75 37 kg | B3-B4 1 | Sofia Aak Skedsmo BK,NOR | Ebba Jansen Hisingens AIK | 4:0 VT red |
76 40 kg | N5-N1 N. 2nd round | Nike Krantz BK Enig | Cornelia Pettersson Norrköpings BK | 0:4 VT blue |
77 40 kg | N2-N3 N. 2nd round | Sara Ahlgren Team Skåne | Johanna Gustavsson BK Enig | 4:0 VT red |
78 44 kg | A1-A2 1 | Lærke Kierkegaard Kolding | Angela Sterpu IK Sparta | 0:4 VT blue |
79 44 kg | A3-A4 1 | Moa Andersson EAI Brottning Eslöv | Nadja Salminen Team Uppland | 3:0 VP red 6:0 TP red |
80 44 kg | B1-B2 1 | Klara Lennartsson BK Velo | Malin Uppmann HBG Wrestling Team | 0:3 VT blue |
81 44 kg | B3-B4 1 | Cornelia Nielsen BK Envig | Johanna Lindborg HBG Wrestling Team | 0:6 TP blue 0:4 VP blue |
Puslinge/Boys | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
82 26 kg | A7-A1 2 | Mateusz Hirsz Morena Vega Zukowo | Edwin Sidemyr BK Velo | 3:0 VT red |
83 26 kg | A2-A3 2 | Dejan Bavdaz AK 77 | Josef Karlsson BK Velo | 4:0 VT red |
84 26 kg | A4-A5 2 | Samuel Trellid IK Sparta | Lars Sander Eriksen Snøgg Bryting | 4:0 VT red |
85 26 kg | B7-B1 2 | James Forsell Hököpinge BK | Filip Ståhl EAI Brottning Eslöv | 0:7 TP blue 0:4 VT blue |
86 26 kg | B2-B3 2 | Buster Hesselbom Hököpinge BK | Marcus Børger Team CWC | 3:0 VT red |
87 26 kg | B4-B5 2 | Victor Borgström Team Söderslätt | Usama Binsale IK Sparta | 6:1 VP red 7:0 VT red |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=superior, TV=Technisch Vorzeitig, VP=vorzeitig |