32. International Competition 2009 Wigan, 06.-07.11.2009 |
FOLLOWING BOUTH [5]: 1. Round |
Pre Schoolboys | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
1 42 kg | A1-A2 1 | Charlie Bowling Aspull-UK | Arunjot Singh Slough | 6:0 TP red 2:0 VP red |
2 42 kg | A3-A4 1 | Jordan Hargreaves Sharples | Ben Johnson Aspull-UK | 1:1 VP red 6:2 VP red |
3 42 kg | A5-A6 1 | Jack Bellamy M2W | Luke Thorpe Slough | 0:8 TP blue 0:4 VT blue |
4 42 kg | B1-B2 1 | Connor McNultu Bolton OWC | Adam Castell A J Wrestling | 7:0 TP red 4:0 VT red |
5 42 kg | B3-B4 1 | Brian Harper Tullibody WC | Georguy Mizilin Raeren | 4:0 VT red |
6 35 kg | A1-A2 1 | Martin Heathlote M2W | Kyle Davies Tullibody WC | 6:1 TP red 4:2 VP red |
7 35 kg | A3-A4 1 | Tom Rigby Aspull-UK | Daniel Collins Aspull-UK | 2:3 VP blue 4:3 VT blue |
8 35 kg | B1-B2 1 | Daniel Watson M2W | Dillon Chesney Bolton OWC | 5:0 VP red 3:0 VP red |
9 35 kg | B3-B4 1 | Luicien Barret Kensington | Sam Longthorne Bolton OWC | 6:0 TP red 6:3 VP red |
Schoolboys | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
10 59 kg | N1-N2 N. 1st round | Trust Nkube Aspull-UK | Stewart Phillips Causeway Giants | 1:4 VP blue 0:4 VT blue |
11 59 kg | N3-N4 N. 1st round | Muhammad Khan Slough | Tommy Hawthorn Bradford WC | 0:6 TP blue 0:7 TP blue |
12 66 kg | N1-N2 N. 1st round | Clinton Scott Dublin | Soslan Tuaev Dublin | 0:6 TP blue 0:4 VT blue |
13 66 kg | N3-N4 N. 1st round | Kiarn Eslami Team USB | Tony McKenna Denny Warriors | 0:7 TP blue 0:6 TP blue |
14 66 kg | N5-N6 N. 1st round | Brent De Wit KWIK Kruibeke | Anthony Kime Wigan & Leigh | 3:1 VP red 3:0 VT red |
Minis | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
15 24 kg | N1-N2 N. 1st round | Lewis Brown M2W | Dean Scott YMCA | 0:3 VT blue |
16 24 kg | N3-N4 N. 1st round | Avi Singh Slough | Robbie Davies Tullibody WC | 8:0 VT red |
17 26 kg | N1-N2 N. 1st round | Ayden Knibb Sharples | James Smith Aspull-UK | 0:3 VT blue |
18 26 kg | N3-N4 N. 1st round | Shaun Thorpe M2W | Charlie Pidcock M2W | 6:0 TP red 8:1 TP red |
19 26 kg | N5-N6 N. 1st round | Jameel Atcha Bolton OWC | Brandon Featherstone Wigan & Leigh | 6:0 TP red 7:0 TP red |
20 28 kg | A1-A2 1 | Reece Handly Aspull-UK | Lewis Murray Milngavie | 4:7 VT blue |
21 28 kg | A3-A4 1 | Josh Cummins Bolton OWC | Michael Keyes Bolton OWC | 1:1 VP blue 3:2 VP red 4:2 VP red |
22 28 kg | B1-B2 1 | Cain Callow Sharples | James Colebourne M2W | 4:0 VT red |
23 30 kg | N1-N2 N. 1st round | Ross Connely Tryst Lions | Lewis Brookes Wigan & Leigh | 7:0 TP red 3:0 VT red |
24 30 kg | N3-N4 N. 1st round | Taylor MCCann Tryst Lions | Inder Singh Slough | 3:5 VP blue 2:9 VT blue |
25 30 kg | N5-N6 N. 1st round | Thomas Robinson Bolton OWC | Max Wacker M2W | 0:7 TP blue 0:8 VT blue |
26 32 kg | N1-N2 N. 1st round | Declan Fisher Bolton OWC | Sam Walker Milngavie | 7:0 TP red 5:0 VP red |
27 32 kg | N3-N4 N. 1st round | Franky Hodgkinson M2W | Nathan Livesey Sharples | 2:10 TP blue 0:6 TP blue |
28 32 kg | N5-N6 N. 1st round | Brandon Harrison M2W | Jay Jackson Stockton | 0:5 VT blue |
Females | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
29 39 kg | N1-N2 N. 1st round | Amy Doxey M2W | Kathryn Heathcote M2W | 1:2 VT blue |
30 39 kg | N3-N4 N. 1st round | Charlotte Dootson Aspull-UK | Bethany Scott YMCA | 0:5 VT blue |
Cadets | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
31 85 kg | N1-N2 N. 1st round | Shaun Isherwood Aspull-UK | Terry Kime Wigan & Leigh | 4:4 VT red |
32 85 kg | N3-N4 N. 1st round | Tom Denham Stockton | Jordan Nicholson Aspull-UK | 7:0 TP red 7:0 TP red |
Seniors | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
33 96 kg | N1-N2 N. 1st round | Daniel Kennedy Dublin | Muhammad Usman Aspull-UK | 2:4 VP blue 0:5 VP blue |
34 96 kg | N3-N4 N. 1st round | Dennis Collins Wigan & Leigh | Lee Forshaw Aspull-UK | 0:4 VP blue 0:7 TP blue |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=superior, VP=vorzeitig, TV=Technisch Vorzeitig |