31. Kwik's Internationals 2009 Kruibeke/Belgien, 27.-28.06.2009 |
FOLLOWING BOUTH [4]: 4. Round (1) |
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
152 53 kg | A10-A9 REPECHAGE | Mark Horras KSV Eppelborn | Oumar Aliev Beltoy | 0:4 VP blue 3:0 VT red |
Junioren | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
156 74 kg | N3-N1 N. 4th round | Akhmed Barsigov Olympus Kapellen | Elbrus Gekhayev KWIK Kruibeke | 0:3 VP blue 0:1 VP blue |
157 74 kg | N4-N5 N. 4th round | Vishan Tojsumov Beltoy | Benjamin Amthor RuTV Zöblitz | 3:2 VP red 2:3 VP blue 0:2 VP blue |
Females Kadetten | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
158 57 kg | N3-N1 N. 4th round | Iman Mokhtari Rosny sous Bois | Katy Colebourne M2W | 6:0 TP red 9:2 VT red |
159 57 kg | N4-N5 N. 4th round | Anna Scherer AC Heusweiler | Fabienne Jungbluth AC Heusweiler | 1:0 VP red 2:0 VP red |
Pre-Schüler | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
160 31 kg | N3-N1 N. 4th round | Magomed Ibragimov KWIK Kruibeke | Steve Goffinet Les Mêmpapeurs | 2:5 VP blue 0:6 TP blue |
161 31 kg | N4-N5 N. 4th round | Daniel Collins Aspull-UK | Mark Verweij De Halter | 9:3 TP red 1:7 TP blue 1:4 VP blue |
162 35 kg | N3-N1 N. 4th round | Imam Vagabov RV Raeren | Daniel Watson M2W | 8:6 VP red 4:0 VT red |
163 35 kg | N4-N5 N. 4th round | Valentin Seimetz KSV Köllerbach | Radjab Saidov Olympus Kapellen | 4:3 VT red |
164 37 kg | N3-N1 N. 4th round | Djambulat Gaitamirov Olympus Kapellen | Vincent Verdy Rosny sous Bois | 0:7 TP blue 0:7 TP blue |
165 37 kg | N4-N5 N. 4th round | Georgiy Mizilin RV Raeren | Salembek Osmanov Olympus Kapellen | 3:0 VT red |
166 39 kg | N3-N1 N. 4th round | Marek Schneider AC Heusweiler | Umar Gailuvhanov Roeselare | 0:6 TP blue 0:7 TP blue |
167 39 kg | N4-N5 N. 4th round | Vassili Semjonovich Olympus Kapellen | Rodney Rijnbergen De Halter | 6:0 TP red 4:0 VT red |
168 42 kg | N3-N1 N. 4th round | Julian Schild KSV Eppelborn | Dustin Dalheimer KSV Eppelborn | 6:0 TP red 7:1 TP red |
169 42 kg | N4-N5 N. 4th round | Noton Ediyev Roeselare | Charlie Bowling Aspull-UK | 0:7 TP blue 0:2 VP blue |
170 44 kg | N3-N1 N. 4th round | Joshua Vechtez KWIK Kruibeke | Abdullah Tomov Roeselare | 0:3 VT blue |
171 44 kg | N4-N5 N. 4th round | Magomed-Said Omano Liège Sultan | Robin Mullet Le Havre | 6:0 TP red 7:0 TP red |
172 46 kg | N3-N1 N. 4th round | Christopher Klesen KSV Eppelborn | Abdullah Gaziev Liège Sultan | 0:6 TP blue 0:8 TP blue |
173 46 kg | N4-N5 N. 4th round | Daniel Pawczyszyn Wrestling Academy Manchester | Christopher Raubuch KSV Köllerbach | 3:3 VP blue 6:3 VP red 4:4 VP red |
174 56 kg | N3-N1 N. 4th round | Luca Albrecht KSV Simson Landgraaf | Alex Gabriel Aspull-UK | 5:0 VP red 6:0 VT red |
175 56 kg | N4-N5 N. 4th round | Martin Verwoert KSV Simson Landgraaf | Benedikt Haas KSV Köllerbach | 0:2 VT blue |
Kadetten | ||||
BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
176 63 kg | A4-A6 Place 3+4 | Lee McKeown Tryst | Dylan Verhelst KWIK Kruibeke | 1:3 VT blue |
177 69 kg | A3-A1 Place 3+4 | Tobias Mahl AC Heusweiler | Rustam Albulatov KWIK Kruibeke | 0:5 VT blue |
178 69 kg | A6-A5 Place 3+4 | Wade Barrick Aspull-UK | Jan Büch AC Heusweiler | 1:1 VP blue 2:2 VP blue |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=superior, VP=vorzeitig, TV=Technisch Vorzeitig |