Tallinn Open 2022 Tallinn, 24.-28.03.2022 |
Match liste [24]: D12 |
GR 2005 - 2006 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
476 71 kg | A13-A7 5 | Rayanne ESSAIDI Colmar (FRA) | Minijus LEONAVICIUS Vilnius (LIT) | VT 5:0 | 9 : 4 | |
477 71 kg | A1-A10 5 | Giedrius KNYSTAUTAS Klaipeda (LIT) | Rainer PLASER Korrus3 (EST) | VT 0:5 | 0 : 8 | |
478 71 kg | B13-B9 5 | Yaroslav PUKAS Team Ukraine (UKR) | Nikita MEZOV Hammerlock (EST) | VP 3:1 | 4 : 1 | |
479 71 kg | B4-B11 5 | Jozsef TOTH Vasas-Szarvas (HUN) | Luka KAJANNE Helsinki Vantaa United (FIN) | VP 1:3 | 1 : 2 | |
480 80 kg | A12-A1 5 | Veetu PELTONIEMI KaJu (FIN) | Simon CASTELLO Team Skane (SWE) | VT 5:0 | 4 : 4 | |
481 80 kg | A14-A3 5 | Marten KUUS Victory Englas | Pauli PERKIÖ Helsinki Vantaa United (FIN) | VP 1:3 | 4 : 9 | |
482 80 kg | B13-B4 5 | Danylo NEFEDOV Ukraine Team (UKR) | Haik SARGSYAN Font-Romeu (FRA) | GS 4:0 | 9 : 0 | |
483 80 kg | B6-B10 5 | Sergejs BIZNA SK Daugavpils (LAT) | Platon SPOLIANSKIJ Visaginas (LIT) | VT 0:5 | 0 : 5 | |
484 92 kg | A8-A6 5 | Roope RUSI TVM (FIN) | Noah SPENCER VVV (FIN) | VP 0:3 | 0 : 4 | |
485 92 kg | A9-A2 5 | Hussa Arsunkaev Vasas-Szarvas (HUN) | Ryder DEPIES Victory Englas | VT 5:0 | 8 : 0 | |
486 92 kg | B8-B4 5 | Leif JOHNSEN Lambertseter (NOR) | Bence VERESS Vasas-Szarvas (HUN) | VP 1:3 | 1 : 5 | |
GR 2007 - 2008 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
487 41 kg | A7-A4 6 | Daniel GOODWIN Team USA | Dennis BERGLUND Lambertseter (NOR) | VT 5:0 | 6 : 3 | |
488 44 kg | A1-B3 Place 5+6 | Janis BERNET Team Switzerland (SUI) | Quentin HOARAU Reunion (FRA) | RE 3:0 | 1 : 0 | |
489 44 kg | A5-B5 Place 3+4 | Raimond PROUS Aberg (EST) | Eric CASULA Team USA | VT 0:5 | 0 : 7 | |
490 44 kg | A4-B1 Place 1+2 | Tadas VILCIAUSKAS Atzalynas (LIT) | Rider SEGUINE Team USA | VP 1:3 | 4 : 5 | |
491 48 kg | A3-A8 6 | Olivier PEREZ Sparvägen (SWE) | Ossian NORBERG SAIK (SWE) | VP 1:3 | 1 : 3 | |
492 48 kg | B5-B9 6 | David LILJEBERG Team Skane (SWE) | Hilding HEDLUND SAIK (SWE) | VP 1:3 | 1 : 7 | |
493 52 kg | A12-A3 6 | Nestori VETTENRANTA PPM (FIN) | Artturi Eemeli REINIO Aberg (EST) | GS 4:1 | 10 : 2 | |
494 52 kg | B6-B10 6 | ALvin THULINDER BK Loke (SWE) | Jacob HERM Team USA | GS 0:4 | 0 : 8 | |
GR 2002 - 2004 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
495 55 kg | N4-N1 N. 3nd round | Orian VINET Font-Romeu (FRA) | Ray Ray HARRIS Team USA | RE 0:5 | ||
496 55 kg | N5-N2 N. 3nd round | Brage SAETHER Lorenskog (NOR) | Jakovs JAKOVLEVS SK Daugavpils (LAT) | VT 0:5 | 0 : 4 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |