Tallinn Open 2022 Tallinn, 24.-28.03.2022 |
Match liste [30]: C10 |
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
467 32 kg | A7-A6 3 | Rafael HOVHANNYSIAN Vilnius (LIT) | Rasmus PALMISTE Ramm/ Jõgeva VSK(EST) | VT 0:5 | 0 : 8 | |
468 32 kg | A2-A3 3 | Jvans BELAEVS Rezekne (LAT) | Will WEBB Team USA | GS 1:4 | 1 : 10 | |
469 32 kg | B2-B5 3 | Shawn COFFEL Team USA | Hlib PYOOSAROV Team Ukraine (UKR) | VT 5:0 | 8 : 0 | |
470 32 kg | B3-B7 3 | Mykolas KAZENAS Panevezys (LIT) | Maksim KOLBASNIK Aberg (EST) | VP 3:1 | 11 : 4 | |
471 35 kg | A4-A2 3 | Levon BERNDTSSON Sparvägen (SWE) | Mario AGANITS Mustut (EST) | VP 3:1 | 9 : 6 | |
472 35 kg | A5-A3 3 | Laszlo SZONOMI Vasas-Szarvas (HUN) | Jaxsen BAILEY Team USA | VT 0:5 | ||
473 35 kg | B4-B2 3 | William KARLSEN Skedsmo (NOR) | Mike SEEL KSC Niedernberg - GER) | VT 0:5 | 0 : 7 | |
474 35 kg | B5-B3 3 | Domantas MERKELIS Dvikova (LIT) | Carter SMITH Team USA | VT 0:5 | 5 : 8 | |
475 38 kg | A11-A2 5 | Pavlos TOUNOUSIDIS Sparvägen (SWE) | Ekku TARKIO Tampere Predators (FIN) | VT 0:5 | 0 : 6 | |
476 38 kg | A13-A8 5 | Raffaele HIGHT Young Lions (NED) | Nataniel SMOLKIN Makabi Modiin (ISR) | GS 4:0 | 8 : 0 | |
477 38 kg | B12-B7 5 | Eric Ioffe Maccabi Ashkelon (ISR) | Eetu SAASTAMOINEN KKV (FIN) | VT 5:0 | 6 : 0 | |
478 38 kg | B13-B2 5 | Melvin FOUGHANI Sparvägen (SWE) | Jaxton BOWLER Team USA | VP 1:3 | 5 : 5 | |
479 42 kg | A8-A5 5 | Stanislav DOVZHYK Nelson (EST) | Walker WOODWARD Team USA | GS 4:0 | 8 : 0 | |
480 42 kg | B5-B9 5 | Glebs RUBLOVS Rezekne (LAT) | Cole SPEER Victory Englas | GS 0:4 | 0 : 10 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |