Tallinn Open 2019 Tallinn, 29.-31.03.2019 |
Match liste [66]: C14 |
FS 2006 - 2007 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
569 38 kg | A1-A2 1 | Daniel JEREMEJEV Englas (EST) | Declan KOCH Team USA | VT 0:5 | 0 : 6 | |
570 38 kg | A3-A4 1 | Dairis PRIEDNIEKS V. Freidenfelds (LAT) | Ukko RIEHUNKANGAS Helsinki Tarmo (FIN) | VP 3:1 | 12 : 7 | |
571 38 kg | A5-A6 1 | Ali BARAKHOYEV HPM (FIN) | Ahmed ARSUNKAEV Vasas SC (HUN) | VP 1:3 | 9 : 12 | |
572 38 kg | A7-A8 1 | Vasileios KESIDIS Efkarpia (GRE) | Jayden BOWLES Team USA | VP 3:1 | 7 : 4 | |
573 38 kg | A9-A10 1 | Islam AGAEV SC Roland (GER) | denis POLESHCHIKOV Olimp, Arkhangelsk (RUS) | GS 4:1 | 17 : 2 | |
574 38 kg | A11-A12 1 | Hubert WYSOCZANSKI Sobieski (POL) | Aron SALONEN VVV (FIN) | VT 5:0 | 4 : 2 | |
575 38 kg | B1-B2 1 | Rasmus TÕNISMÄE Leo (EST) | Jaun HUGO Gauteng North (RSA) | RE 0:5 | 0 : 5 | |
576 38 kg | B3-B4 1 | Demjans SMIRNOVS Milons (LAT) | Tim MÜHLEIB KVA Remseck (GER) | GS 4:0 | 12 : 0 | |
577 38 kg | B5-B6 1 | Peter TOTOK Vasas SC (HUN) | Logan TRENARY Team USA | VP 3:1 | 8 : 6 | |
578 38 kg | B7-B8 1 | Vyacheslav KOPKO Kaliningrad Oblast (RUS) | Lwo LJUNGQVIST Orion (SWE) | GS 3:0 | 10 : 0 | |
579 38 kg | B9-B10 1 | Volodimir BEDRAK Ukraine wrestling team | Karlis Ander ALL Englas (EST) | VT 5:0 | 2 : 0 | |
580 38 kg | B11-B12 1 | Griffin JENS Team USA | Yurii PYHULSKYI Lviv (UKR) | GS 1:4 | 4 : 16 | |
581 47 kg | A1-A4 3 | stepanov SERHII Rivne (UKR) | Arman MKRTCHYAN Armenia (ARM) | VP 3:1 | 9 : 5 | |
582 47 kg | A6-A7 3 | rabinskj REUVEIN Team ISRAEL (ISR) | Krechuniak YEHOR Ukraine (UKR) | VT 0:5 | 0 : 2 | |
583 47 kg | A9-A13 3 | Hunter STURGILL Team USA | Emil ULAMEC KVA Remseck (GER) | GS 4:0 | 12 : 0 | |
584 47 kg | A10-A11 3 | Samu LUOJUS Helsinki Vantaa United (FIN) | Vadim SOIN Kaliningrad Oblast (RUS) | VT 0:5 | 2 : 12 | |
585 47 kg | A15-A17 3 | Petrus VAN DER MERWE Gauteng North (RSA) | Denis SEROV Solnechnogorsk (RUS) | VT 5:0 | 8 : 0 | |
586 47 kg | A16-A19 3 | Ivan GERASIMOV Sneznogorsk (RUS) | Sergey PASHKOV Skola 548 Moscow (RUS) | GS 0:4 | 0 : 13 | |
587 47 kg | B18-B19 3 | Vladyslav TSVIGUN Ukraine wrestling team | Konstantin SKACHKOV Skola 548 Moscow (RUS) | VT 5:0 | 2 : 0 | |
588 47 kg | B2-B4 3 | Wyatt DUCHATEAU Team USA | Timor ARUSAAR JMM (EST) | GS 4:0 | 12 : 0 | |
589 47 kg | B6-B8 3 | Jack DUNCAN Team USA | Nikita EVDOKIMOV Olimp, Arkhangelsk (RUS) | VT 0:5 | 0 : 4 | |
590 47 kg | B10-B12 3 | Amir SOBLIROV Moscow (RUS) | Hugo RIEHUNKANGAS Helsinki Tarmo (FIN) | VT 0:5 | 8 : 11 | |
591 47 kg | B13-B15 3 | Oleg KNISEVSKIJ Auksinis Lokys (LIT) | Stefanos VAVILIS Atlas (GRE) | VP 1:3 | 12 : 12 | |
592 47 kg | B14-B17 3 | Dmitrijs GULTAJEVS Atlants (LAT) | Adkham PARMANOV Tashkent (UZB) | VT 5:0 | 10 : 0 | |
593 53 kg | A1-A2 1 | Anatoli ZADOROZNOI Budolinn (EST) | Wesley OUTLAW Patriot Wrestling (USA) | VT 5:0 | 8 : 12 | |
594 53 kg | A3-A4 1 | Ravil SALMANOV Tatarstan2 (RUS) | Saffoula EVDAIEV Colmar (FRA) | GS 4:0 | 13 : 0 | |
595 53 kg | A5-A6 1 | mark MENSIKOV Kuldkaru (EST) | Nikolai TARASSOV Kuldkaru (EST) | VP 0:3 | 0 : 2 | |
596 53 kg | A7-A8 1 | Bogdan CHERNOV Olimp, Arkhangelsk (RUS) | Egor CHAUSOV Olimp, Arkhangelsk (RUS) | VT 0:5 | 0 : 10 | |
597 53 kg | A9-A10 1 | Andrey BELIK Kaliningrad Oblast (RUS) | Owen MCMENAMIN Gauteng North (RSA) | VP 3:1 | 2 : 1 | |
598 53 kg | B1-B2 1 | Ivan KOROBOV AS Dimokrito (GRE) | Roni NERMAN Helsinki Tarmo (FIN) | VT 5:0 | 4 : 0 | |
599 53 kg | B3-B4 1 | Vitaliy MARKOVETS Ukraine wrestling team | Igor RIBAK Kharkov SS (UKR) | VP 1:3 | 2 : 8 | |
600 53 kg | B5-B6 1 | Abdoul OUMKHADJIEV Sarreguemines Lutte (FRA) | Antoni MAJCHRZAK ZTA ZGIERZ (POL) | GS 4:0 | 12 : 0 | |
601 53 kg | B7-B8 1 | Vacheslav GNILOMEDOV Solnechnogorsk (RUS) | Conrad BOTHA Gauteng North (RSA) | VP 3:1 | 12 : 2 | |
602 53 kg | B9-B10 1 | Joona JUNNILA HPM (FIN) | Artjoms BOBROVS Kundzina CSS, Riga (LAT) | GS 4:0 | 12 : 0 | |
FS 1999 - 2001 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
603 97 kg | N4-N1 N. 3nd round | Farhad ANOSHEH Sweden National FS Team (SWE) | Aleh MOTORNY Team Belarus Jun-FS UBLR) | VP 0:3 | 0 : 3 | |
604 97 kg | N5-N2 N. 3nd round | Jacob KAMINSKI Wyoming Seminary (USA) | Kevin AAS J.Kotkase (EST) | FI 0:5 | 0 : 1 | |
605 57 kg | A1-B2 Place 5+6 | Vladimir TIMOCHENKOV Red Army Kaliningrad (RUS) | Magomed TASUHANOV HPM (FIN) | VT 0:5 | 0 : 3 | |
606 57 kg | A3-B3 Place 3+4 | Yahia TEHAMI Bondesbury College (GBR) | Ilya likhamanau Team Belarus Jun-FS UBLR) | VT 0:5 | 0 : 6 | |
607 57 kg | A2-B1 Place 1+2 | Ilias EZIEV Team Belarus Jun-FS UBLR) | Khasmagomed IBRAGIMOV St.Petersburg CTSS-2 (RUS) | GS 0:4 | 0 : 10 | |
608 61 kg | A8-A4 5 | Raymond RIOUX Team USA | Oleg STEPYUK Lviv (UKR) | VT 5:0 | 12 : 11 | |
609 61 kg | B7-B2 5 | sultumov ZORIKTO Jonosti Kingisepp (RUS) | Lincoln HECK Wyoming Seminary (USA) | VP 1:3 | 9 : 10 | |
610 65 kg | A6-A2 4 | Alexander RIEFLING Ladenburg (GER) | Hunter LEWIS Team USA | VT 0:5 | 6 : 3 | |
611 65 kg | A7-A4 4 | Denis SOLOVEI Team Belarus Jun-FS UBLR) | Dmitry KERDOL Team Belarus Jun-FS UBLR) | VP 3:1 | 14 : 8 | |
612 65 kg | B5-B7 4 | Hadi MAHMOODI Orion (SWE) | Said HOSSINI HPM (FIN) | GS 0:4 | 0 : 10 | |
613 70 kg | A7-A2 5 | Vadim BABUSKIN Siauliu Sporto G. (LIT) | Aleksandr KURISHTA Team Belarus Jun-FS UBLR) | VP 1:3 | 1 : 10 | |
614 74 kg | A8-A1 5 | Asomiddin KHASANOV Uzbekistan (UZB) | Uladzislau sadouski Team Belarus Jun-FS UBLR) | GS 4:1 | 12 : 1 | |
615 74 kg | B7-B5 5 | Jacob STEFANOWICZ Wyoming Seminary (USA) | Yury seviaryn Team Belarus Jun-FS UBLR) | VT 5:0 | 11 : 1 | |
616 79 kg | A6-A1 4 | Abdullah BHAIJEE Team Great Britain (GBR) | Sokhib KHASANBOEV Uzbekistan (UZB) | GS 0:4 | 0 : 11 | |
617 79 kg | B2-B4 4 | Eduard GAIFUTDINOV Tatarstan (RUS) | Ilia XAMTSOV Team Belarus Jun-FS UBLR) | VT 5:0 | 15 : 3 | |
618 86 kg | A1-A4 3 | Nathan LIVESEY Team Great Britain (GBR) | Gamzat SULIKOV Sultan Liege (BEL) | GS 0:4 | 0 : 11 | |
619 86 kg | B1-B4 3 | Shai SHOTOSHVILI Team ISRAEL (ISR) | Yahia ABDULLAH Team Great Britain (GBR) | GS 4:1 | 12 : 1 | |
620 86 kg | B2-B3 3 | Aleksei PARHOMENKO Team Belarus Jun-FS UBLR) | Eemeli RUUSILA JäVo (FIN) | VT 5:0 | 9 : 2 | |
621 125 kg | N1-N4 N. 3nd round | Alex-Leon VEEDLA Korrus3 (EST) | Ibrahim MADI Bondesbury College (GBR) | VT 0:5 | 0 : 4 | |
622 125 kg | N2-N3 N. 3nd round | Almaz NURMUHAMETOV Tatarstan (RUS) | Fardin ANOSHEH Sweden National FS Team (SWE) | VP 1:3 | 2 : 4 | |
623 97 kg | N3-N1 N. 4th round | Abdullah HUSSEIN Bolton (GBR) | Aleh MOTORNY Team Belarus Jun-FS UBLR) | GS 0:4 | 0 : 10 | |
624 97 kg | N4-N5 N. 4th round | Farhad ANOSHEH Sweden National FS Team (SWE) | Jacob KAMINSKI Wyoming Seminary (USA) | FI 5:0 | 1 : 0 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |