Tallinn Open 2018 Tallinn, 30.04.-1.04.2018 |
Matchliste [51]: D 25 |
FS 1998 - 2000 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
586 57 kg | A5-B4 Place 5+6 | Djabrail TSIKIEV Team France FS (FRA) | Arttu HAKALA VVV (FIN) | VT 5:0 | 4 : 0 | |
587 61 kg | A2-B3 Place 5+6 | David KOPRIVA Prague (CZE) | Vitaly NICHYPARAU Minsk Olympic Reserve (BLR) | GS 0:4 | 0 : 12 | |
588 74 kg | A2-B3 Place 5+6 | Jako Kivimägi Nipi (EST) | Matthew BARTLETT Gauteng North (RSA) | FI 5:0 | ||
589 57 kg | A4-B2 Place 3+4 | Homam LIMAM Bondesbury College (GBR) | Ville JASKARI HPM (FIN) | GS 4:0 | 10 : 0 | |
590 61 kg | A6-B1 Place 3+4 | Amir MAHMOODZADA Team Sweden FS (SWE) | Walter WALE Team Sweden FS (SWE) | GS 4:0 | 10 : 0 | |
591 74 kg | A6-B1 Place 3+4 | Zaur MAGAMEDOV Tatarstan (RUS) | Yahor AKULICH Minsk Olympic Reserve (BLR) | VP 1:3 | 3 : 12 | |
592 57 kg | A2-B3 Place 1+2 | Daniil SHITOV Tatarstan (RUS) | Valentin DAMOUR Team France FS (FRA) | VP 1:3 | 2 : 8 | |
593 61 kg | A3-B5 Place 1+2 | Adam BIBOULATOV Team France FS (FRA) | Zachary LICHT Team USA | GS 4:1 | 12 : 2 | |
594 74 kg | A3-B5 Place 1+2 | Alizalau DAVUD Minsk Olympic Reserve (BLR) | Erik REINBOK Kuldkaru (EST) | VP 1:3 | 4 : 9 | |
FS 2003 - 2004 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
595 38 kg | A1-A3 2 | Kharitonov Petr Chernyakhovsk (RUS) | Adil IKHLAZOV Colmar (FRA) | GS 0:4 | 0 : 13 | |
596 38 kg | A2-A4 2 | Sven Tagu Leo (EST) | Marat MUKHAMETZJANOV Kuldkaru (EST) | VP 1:3 | 4 : 6 | |
597 38 kg | A5-A7 2 | Aapo HAKALA VVV (FIN) | Kaspars Bondarenko Liepaja (LAT) | VT 0:5 | 0 : 1 | |
598 38 kg | A6-A8 2 | Hunter TAYLOR Team USA | Nikita IZMAILOV Olimp, Arkhangelsk (RUS) | GS 1:4 | 2 : 12 | |
599 38 kg | B7-B1 2 | Damien WUDTKE Team USA | Uladzilau ZUIKO Minsk Olympic Reserve (BLR) | VP 1:3 | 9 : 13 | |
600 38 kg | B2-B3 2 | Kolby WARREN Team USA | Alekss Sarpings Milons (LAT) | GS 4:0 | 10 : 0 | |
601 38 kg | B4-B5 2 | Joona HAKOLA JäVo (FIN) | Seyfulla ITAEV Team France FS (FRA) | GS 0:4 | 0 : 10 | |
602 52 kg | A11-A1 2 | Salimov Arslanbek Podlasie (POL) | Raimond UIBO Leo (EST) | VT 5:0 | 2 : 0 | |
603 52 kg | A2-A3 2 | Trenton MYERS Team USA | Zakhar ROMANOV Moscow (RUS) | VT 5:0 | 9 : 3 | |
604 52 kg | A4-A5 2 | Marks Apsitis Milons (LAT) | Vadzim LEMANTOVICH Lutichi WC (BLR) | GS 4:0 | 10 : 0 | |
605 52 kg | A6-A7 2 | Igor VOLOV Olimp, Arkhangelsk (RUS) | Robert MHITARJAN Aberg (EST) | GS 4:1 | 15 : 4 | |
606 52 kg | A8-A9 2 | Jesse PAAVOLA TaVo (FIN) | marcell DELY UTE Birkozas (HUN) | GS 0:4 | 0 : 11 | |
607 52 kg | B1-B3 2 | Volodars SMIRNOVS Milons (LAT) | Reinis SUMANIS Kundzina CSS, Riga (LAT) | VP 1:3 | 1 : 5 | |
608 52 kg | B2-B4 2 | Hugo HAUTAMÄKI LaihLu (FIN) | Mira NABIEV Olimp, Arkhangelsk (RUS) | VP 1:3 | 5 : 8 | |
609 52 kg | B5-B7 2 | Sebastian SCHWYZER Team Switzerland (SUI) | Georgii OSIPOV Adamantin (RUS) | VT 5:0 | 8 : 0 | |
610 52 kg | B6-B9 2 | Henry AMBORN Team USA | Victor GRÖNENG Kolbotn (NOR) | VP 3:1 | 10 : 4 | |
611 52 kg | B8-B10 2 | Kirill KANIN Kuldkaru (EST) | Pankovs Artyoms Kuldiga (LAT) | VT 5:0 | 7 : 0 | |
612 57 kg | A13-A1 2 | Aliaksei SERYKH Minsk Olympic Reserve (BLR) | Vlads SKODOROVS Milons (LAT) | VT 0:5 | 0 : 8 | |
613 57 kg | A2-A3 2 | Aleksi TUUKKALA YTK (FIN) | Daniil SOLOPOV Olimp, Arkhangelsk (RUS) | FI 0:5 | ||
614 57 kg | A4-A5 2 | Martin PÕLD Kuldkaru (EST) | Shakhin AGAEV Olimp, Arkhangelsk (RUS) | GS 4:1 | 12 : 2 | |
615 57 kg | A6-A7 2 | Hanno KÄÄRIK Lapiti (EST) | Marting Nicourt Font-Romeu (FRA) | GS 4:0 | 10 : 0 | |
616 57 kg | A8-A9 2 | Vladymyr ROVINETS OCFVUM (UKR) | Kirill SKILLER Kuldkaru (EST) | VT 0:5 | 3 : 12 | |
617 57 kg | A10-A11 2 | Aivaras STANISLAVAS Anyksciai (LIT) | Nazar FEDAN Olympic (UKR) | GS 0:4 | 0 : 10 | |
618 57 kg | B1-B3 2 | Kevin-Raner SUUDER Tulevik (EST) | Ander JÄRV Ramm (EST) | GS 4:0 | 10 : 0 | |
619 57 kg | B2-B4 2 | Mohamed Bolaky Font-Romeu (FRA) | Rainers LUKINS CSK Ferrum (LAT) | VP 3:1 | 4 : 4 | |
620 57 kg | B5-B7 2 | Jan OLIVA Prague (CZE) | Almantas KAUNIETIS Anyksciai (LIT) | GS 4:0 | 10 : 0 | |
621 57 kg | B6-B8 2 | Riggin Bo STONE Team USA | Arturs PURINS Kundzina CSS, Riga (LAT) | VT 5:0 | 4 : 0 | |
622 57 kg | B9-B11 2 | Nestori MANNILA YKV (FIN) | elisei PROTSENKO Olimp, Arkhangelsk (RUS) | GS 4:0 | 10 : 0 | |
623 57 kg | B10-B12 2 | Naim Bolaky Meite Font-Romeu (FRA) | Maxim MININ Olimp, Arkhangelsk (RUS) | GS 4:0 | 10 : 0 | |
624 62 kg | A1-A3 2 | Kasperi KARPPINEN Viipurin V. (FIN) | Pavel MYSHKOUSKI Minsk Olympic Reserve (BLR) | VP 1:3 | 8 : 12 | |
625 62 kg | A2-A4 2 | Vladimir SUKHIKH Moscow Olimp (RUS) | Nandor HAJDUCH Vasas SC (HUN) | GS 4:0 | 10 : 0 | |
626 62 kg | A5-A7 2 | Abubakar BUTTAEV Moscow (RUS) | Hleb STANEVICH Lutichi WC (BLR) | VT 0:5 | 8 : 2 | |
627 62 kg | A6-A9 2 | Wilheim LARSSON Team Sweden FS (SWE) | Mikhail TARABIN Olimp, Arkhangelsk (RUS) | GS 4:0 | 10 : 0 | |
628 62 kg | A8-A10 2 | Zaharijs FADEIKINS Kundzina CSS, Riga (LAT) | Anton DEYNEKA OCFVUM (UKR) | VP 1:3 | 4 : 13 | |
629 62 kg | B1-B3 2 | Artjoms TITOVS Daugavpils BJSS (LAT) | Roland ROSSZ Hungary (HUN) | VP 1:3 | 2 : 5 | |
630 62 kg | B2-B4 2 | Erik TSERNIKOV Kuldkaru (EST) | Samuel BYSTRON Sokol Vitkovice (CZE) | VP 1:3 | 8 : 11 | |
631 62 kg | B5-B7 2 | Remo OJASTE Väike-Maarja (EST) | Maksym SHKOLNIAK OCFVUM (UKR) | GS 1:4 | 2 : 13 | |
632 62 kg | B6-B9 2 | Peeter PRAGI Lapiti (EST) | Jacob CARICATO HPM (FIN) | VT 0:5 | 0 : 4 | |
633 62 kg | B8-B10 2 | Aleksandrs ZIGALKO Daugavpils BJSS (LAT) | Nicholas HAMILTON Team USA | VT 0:5 | 0 : 2 | |
634 68 kg | A7-A1 2 | Vladislavs HROMJONOKS Daugavpils BJSS (LAT) | Leevi SIMOJOKI YTK (FIN) | GS 1:4 | 4 : 14 | |
635 68 kg | A2-A3 2 | Pavels MATVEJEVS Jelgavas Novads (LAT) | Roope KATAJA PPM (FIN) | VT 0:5 | 2 : 6 | |
636 68 kg | A4-A5 2 | Gavin NELSON Team USA | Aliaksei FRANTSKEVICH Lutichi WC (BLR) | GS 4:1 | 14 : 1 | |
637 68 kg | B7-B1 2 | Tom Kristers Plucs Kundzina CSS, Riga (LAT) | Petr GRYGEREK Sokol Vitkovice (CZE) | VP 0:3 | 0 : 5 | |
638 68 kg | B2-B3 2 | Ruslan TICHONOV St. Petersburg CSHSM (RUS) | Esa LOHI PYRY (FIN) | GS 0:4 | 0 : 10 | |
639 68 kg | B4-B5 2 | Aleksei SAULITS Kuldkaru (EST) | Konstantins Levickis Kraslavas SS (LAT) | VP 3:1 | 6 : 6 | |
640 75 kg | A1-A3 2 | Aron Aun Juhan (EST) | Lukas GELAZIUS Radviliskis (LIT) | GS 1:4 | 1 : 11 | |
641 75 kg | A2-A5 2 | Mareks Agajevs Kundzina CSS, Riga (LAT) | Kan VLADISLAV Moscow (RUS) | VP 3:1 | 8 : 1 | |
642 75 kg | A4-A6 2 | Danila PUSKARJOVS Atlants (LAT) | Danila IZOBILIN Olimp, Arkhangelsk (RUS) | GS 4:1 | 15 : 4 | |
643 75 kg | B5-B1 2 | Yusup YUSOPOV Lower Saxony (GER) | Tuomo KORHONEN HyPk /FIN) | VT 5:0 | 2 : 0 | |
644 75 kg | B2-B3 2 | Mamedov Timur St. Petersburg (RUS) | Kennet KÜNNARPUU JMM (EST) | GS 4:0 | 11 : 0 | |
645 85 kg | A1-A3 2 | Andrey PROKOPEV Skola 548 Moscow (RUS) | Danils SVILPE Kundzina CSS, Riga (LAT) | VP 0:3 | 0 : 4 | |
646 85 kg | A2-A4 2 | Renars ALAINIS Kekavas (LAT) | Rasmus LIISMA Aberg (EST) | VT 0:5 | 0 : 4 | |
647 85 kg | B3-B1 2 | Matthias Tuulik Leo (EST) | Iurii KALENIKHIN Adamantin (RUS) | VT 5:0 | 8 : 0 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |