Tallinn Open 2018 Tallinn, 30.04.-1.04.2018 |
Matchliste [59]: C 23 |
FS 2005 - 2006 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
484 32 kg | A1-A2 1 | Peter TOTOK Vasas SC (HUN) | Ali BARAKHOYEV HPM (FIN) | VP 3:1 | 12 : 6 | |
485 32 kg | A3-A4 1 | Al-Bara Chopalaev Korrus3 (EST) | Nikita AKSENOV St.Petersburg CTSS-2 (RUS) | GS 4:0 | 12 : 0 | |
486 32 kg | A5-A6 1 | Andrei DUBININ Olimp, Arkhangelsk (RUS) | Lenni LAAMANEN JäVo (FIN) | GS 4:0 | 12 : 0 | |
487 32 kg | A7-A8 1 | Marats VOLOSOVS Daugavpils BJSS (LAT) | Igors LIEPA Jelgavas Novads (LAT) | VP 3:1 | 8 : 2 | |
488 32 kg | A9-A10 1 | Markuss GEKS Kekavas (LAT) | Alekseis IVANOVS Kundzina CSS, Riga (LAT) | VT 0:5 | 0 : 4 | |
489 32 kg | A11-A12 1 | Rene TALTS Tulevik (EST) | Roman OSIPOV Novgorod (RUS) | VP 3:1 | 6 : 2 | |
490 32 kg | B1-B2 1 | Lauris MAMONOVS Daugmale (LAT) | Dimitrii POPOV Olimp, Arkhangelsk (RUS) | VT 0:5 | 0 : 10 | |
491 32 kg | B3-B4 1 | Aron SALONEN VVV (FIN) | Vladymyr BEDRAK OCFVUM (UKR) | GS 0:4 | 0 : 12 | |
492 32 kg | B5-B6 1 | Karoly BARATH Hungary (HUN) | Eduards BELJASOVS Daugavpils BJSS (LAT) | GS 0:4 | 0 : 13 | |
493 32 kg | B7-B8 1 | Marks PURINS Kundzina CSS, Riga (LAT) | Hamzat HASJAGOLGOV Alvesta BK (SWE) | VP 3:1 | 10 : 10 | |
494 32 kg | B9-B10 1 | Babek BERDOV KOR-1 / KSHVSM St. Petersburg (RUS) | Antton JYRKKÄNEN HyPk /FIN) | GS 4:1 | 21 : 8 | |
495 32 kg | B11-B12 1 | Jussi KANGASNIEMI JäVo (FIN) | Angelo DI POL Team USA | VT 0:5 | 0 : 2 | |
496 35 kg | A1-A2 1 | Wylie STONE Team USA | Arturs VISOCKIS Daugavpils BJSS (LAT) | VT 5:0 | 2 : 4 | |
497 35 kg | A3-A4 1 | Oliver GRAUEN J.Kotkase (EST) | Andras FABIAN Hungary (HUN) | GS 4:0 | 12 : 0 | |
498 35 kg | A5-A6 1 | Tim MÜHLEIB Remseck (GER) | Janar LIPS Tulevik (EST) | GS 0:4 | 0 : 12 | |
499 35 kg | A7-A8 1 | Iaroslav Khokhlov Cernahovsk (RUS) | Sandis ABAKOKS Gulbenes KSP (LAT) | VT 5:0 | 4 : 0 | |
500 35 kg | B1-B2 1 | Oskari PURSIAINEN YTK (FIN) | Timur YUNUSOV Moscow (RUS) | VT 0:5 | 0 : 10 | |
501 35 kg | B3-B4 1 | Andrei SOROKIN Olimp, Arkhangelsk (RUS) | Vasileios KESIDIS Uppsala (SWE) | GS 4:0 | 12 : 0 | |
502 35 kg | B5-B6 1 | Pavels ORLOVS Daugavpils BJSS (LAT) | Kael LAURIDSEN Team USA | GS 0:4 | 0 : 12 | |
503 35 kg | B7-B8 1 | Ivan RIST Palusalu (EST) | Deniss VASILJEVS Daugavpils BJSS (LAT) | VT 0:5 | 0 : 8 | |
504 38 kg | A1-A2 1 | Vili LEHTINEN KooVee (FIN) | Azzam RUDAKOV Moscow Olympic Reserve (RUS) | VT 0:5 | 0 : 4 | |
505 38 kg | A3-A4 1 | Sergey PASHKOV Skola 548 Moscow (RUS) | Jimi VÄÄTÄINEN ViVo (FIN) | VT 0:5 | 5 : 4 | |
506 38 kg | A5-A6 1 | Daniel SCHWENG Remseck (GER) | Veiko OJALA PPM (FIN) | VT 5:0 | 4 : 4 | |
507 38 kg | A7-A8 1 | Vadim ELKIN HPM (FIN) | Filippos PSOMAS Atlas (GRE) | VP 1:3 | 2 : 13 | |
508 38 kg | A9-A10 1 | Tallen PAWLAK Team USA | Osman KHAIRULAEV Kaliningrad Oblast (RUS) | VT 0:5 | 0 : 6 | |
509 38 kg | A11-A12 1 | Max BYSTRON Sokol Vitkovice (CZE) | Kit OLEH Lviv (UKR) | VT 5:0 | 12 : 8 | |
510 38 kg | A13-A14 1 | Aleksandrs FJODOROVS Atlants (LAT) | Oliver PADA VVV (FIN) | GS 0:4 | 0 : 12 | |
511 38 kg | A15-A16 1 | Mareks ADINS Gulbenes KSP (LAT) | Giosue Anthony HICKMAN Rubenach (GER) | VT 0:5 | 0 : 4 | |
512 38 kg | B1-B2 1 | Adrians KORNISKOVS Gulbenes KSP (LAT) | Marc KAUFMANN Team Switzerland (SUI) | GS 0:4 | 0 : 12 | |
513 38 kg | B3-B4 1 | Christopher COATES Team USA | Brendin LOUW Gauteng North (RSA) | VT 5:0 | 8 : 0 | |
514 38 kg | B5-B6 1 | Aleksei NIKITENKOV Moscow (RUS) | Igor MOROZOV Adamantin (RUS) | VT 5:0 | 2 : 0 | |
515 38 kg | B7-B8 1 | Marcus TÖRHÖNEN TaVo (FIN) | Dimitrios TENTZERAKIS Atlas (GRE) | VT 5:0 | 10 : 2 | |
516 38 kg | B9-B10 1 | Timor ARUSAAR JMM (EST) | Jasu MYLLYKANGAS ViVo (FIN) | GS 0:4 | 0 : 12 | |
517 38 kg | B11-B12 1 | Romualds VAISNEROVICS Atlants (LAT) | Samu LUOJUS Helsinki Vantaa United (FIN) | VT 5:0 | 6 : 0 | |
518 38 kg | B13-B14 1 | Vladislav KRUGLIAKOV Karelia (RUS) | Max HRISTJUK Englas (EST) | GS 0:4 | 0 : 12 | |
519 42 kg | A1-A2 1 | Chasimir LIINDHOLM VVV (FIN) | Joel ADAMS Team USA | GS 0:4 | 0 : 12 | |
520 42 kg | A3-A4 1 | Emil ULAMEC Remseck (GER) | Edurds RUDZATS Kekavas (LAT) | GS 4:0 | 12 : 0 | |
521 42 kg | A5-A6 1 | Illia YESMANOTOVICH Lutichi WC (BLR) | Nikiforov Zevs Dush Bogatyr (RUS) | VT 0:5 | 0 : 8 | |
522 42 kg | A7-A8 1 | Adam GAZDAG Hungary (HUN) | Nikita Zubachev Kaliningrad (RUS) | VT 5:0 | 8 : 2 | |
523 42 kg | A9-A10 1 | Stepan Reznikov Red Army Kaliningrad (RUS) | Lukas BRANDL Sokol Vitkovice (CZE) | VT 5:0 | 2 : 0 | |
524 42 kg | A11-A12 1 | Eetu HAUTANIEMI PPM (FIN) | Nikolai TARASOV Kuldkaru (EST) | VT 0:5 | ||
525 42 kg | A13-A14 1 | Vlad Demidov DKIS Maloe Karlino (RUS) | Pieter STEENKAMP Gauteng North (RSA) | GS 1:4 | 2 : 14 | |
526 42 kg | A15-A16 1 | Eelis PIENIMÄKI KooVee (FIN) | Rainer PLASER Korrus3 (EST) | VT 0:5 | 2 : 12 | |
527 42 kg | A17-A18 1 | Nikita EVDOKIMOV Olimp, Arkhangelsk (RUS) | Kristofers SMITS Kundzina CSS, Riga (LAT) | VT 0:5 | 0 : 10 | |
528 42 kg | A19-A20 1 | Agil ALIEV St. Petersburg CSHSM (RUS) | Nils WEBER Remseck (GER) | VP 3:1 | 16 : 10 | |
529 42 kg | B1-B2 1 | Kardo TAMM Tulevik (EST) | Pent Matti METS Nipi (EST) | VT 5:0 | 10 : 0 | |
530 42 kg | B3-B4 1 | Patrick NOOL Korrus3 (EST) | Calle ZETTERKVIST SAIK (SWE) | GS 0:4 | 0 : 12 | |
531 42 kg | B5-B6 1 | Andreev Alexey Dush Bogatyr (RUS) | David GALATH Vasas SC (HUN) | VP 1:3 | 11 : 14 | |
532 42 kg | B7-B8 1 | Levi ULAMEC Remseck (GER) | Abdu-Rahman ITAEV Team France FS (FRA) | GS 0:4 | 0 : 12 | |
533 42 kg | B9-B10 1 | Ueli RÖLLI Team Switzerland (SUI) | Leonids SEROVS Daugavpils BJSS (LAT) | VP 3:1 | 12 : 2 | |
534 42 kg | B11-B12 1 | Vadims BARANOVS Kundzina CSS, Riga (LAT) | Vikke TARKKIO PPM (FIN) | GS 0:4 | 0 : 12 | |
535 42 kg | B13-B14 1 | Egor CHAUSOV Olimp, Arkhangelsk (RUS) | Tsimafei SAROKA Lutichi WC (BLR) | GS 4:1 | 14 : 2 | |
536 42 kg | B15-B16 1 | Jonathan Lundin Falköping (SWE) | Juhan KRISTJUHAN Aberg (EST) | GS 0:4 | 0 : 12 | |
537 42 kg | B17-B18 1 | Igor NOVICHKOV St. Petersburg CSHSM (RUS) | Aleksi MATTILA HyPk /FIN) | VP 3:1 | 14 : 5 | |
FS 2001 - 2002 | ||||||
Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
538 45 kg | N3-N1 N. 4th round | Janis STEIGER Team Switzerland (SUI) | Blaine BRENNER Team USA | GS 1:4 | 4 : 15 | |
539 45 kg | N4-N5 N. 4th round | Sander TAGU Leo (EST) | Murad BAGABEV Kaliningrad Oblast (RUS) | FI 0:5 | ||
540 51 kg | A4-A2 4 | Kay NEYER Team Switzerland (SUI) | Samuel LORENZ Team USA | GS 4:1 | 12 : 1 | |
541 51 kg | B4-B1 4 | Heidi Amri Font-Romeu (FRA) | Arturs GONCARONOKS Kraslavas SS (LAT) | VP 1:3 | 2 : 4 | |
542 55 kg | A8-A2 4 | Abdullah ISLAMKHANOV Team France FS (FRA) | Khasmagomed IBRAGIMOV St.Petersburg CTSS-2 (RUS) | GS 1:4 | 4 : 15 | |
543 55 kg | A9-A4 4 | Lasse SCHULDT Lower Saxony (GER) | Paul MCCRARY Team USA | VP 1:3 | 2 : 8 | |
544 55 kg | B1-B5 4 | Mavlaev MANSUR Team Switzerland (SUI) | Ricards POBJARZINS Daugavpils BJSS (LAT) | VT 0:5 | 2 : 10 | |
545 55 kg | B4-B8 4 | Preston MARTIN Team USA | Theo MAZOYER-VEAUTIER Team France FS (FRA) | VP 3:1 | 9 : 4 | |
546 60 kg | A10-A1 4 | Andrei Ivanov Minsk Olympic Reserve (BLR) | Samir MIRZOEV St. Petersburg CSHSM (RUS) | VP 3:1 | 13 : 10 | |
547 60 kg | A3-A7 4 | Gergely GACSAL UTE Birkozas (HUN) | Karl WINROTH Team Sweden FS (SWE) | VT 0:5 | 4 : 6 | |
548 60 kg | A4-A9 4 | Kasperi KAUHANEN PoWe (FIN) | Nikita Kravšuks Kundzina CSS, Riga (LAT) | GS 4:0 | 11 : 0 | |
549 60 kg | B9-B1 4 | Magamed DELIEV Team France FS (FRA) | Ayoub MUSAEV Sultan Liege (BEL) | VT 0:5 | 3 : 10 | |
550 60 kg | B3-B7 4 | Hunter LEWIS Team USA | Vladislav CHURAKOV Tatarstan (RUS) | VT 0:5 | 0 : 4 | |
551 65 kg | A12-A1 4 | Riku SUHONEN VaaKu (FIN) | Nuita Tarasovs Daugavpils BJSS (LAT) | FI 0:5 | 0 : 1 | |
552 65 kg | A13-A5 4 | Akseli VIRTANEN PPM (FIN) | Kevin MAKOTA-STRÖM Team Sweden FS (SWE) | GS 1:4 | 2 : 12 | |
553 65 kg | A3-A6 4 | Mikita BLOTSKI Minsk Olympic Reserve (BLR) | Semen KARASEV Karelia (RUS) | VT 0:5 | 0 : 12 | |
554 71 kg | A10-A5 4 | Sofiane PADIOU-BELMIR Team France FS (FRA) | Artsiom IHNATSIUK Minsk Olympic Reserve (BLR) | GS 4:0 | 10 : 0 | |
555 71 kg | A4-A7 4 | Ioannis MOUSTOPOULOS Team Greece (GRE) | Ihar Lyksha Grodno Olympic Reserve (BLR) | VT 0:5 | 1 : 5 | |
556 71 kg | B8-B2 4 | Yuri SEVIARYN Minsk Olympic Reserve (BLR) | Mukhamed Otcherkhadjiev Team France FS (FRA) | VP 3:1 | 7 : 6 | |
557 71 kg | B9-B3 4 | Vitali IGNATOVICH Grodno Olympic Reserve (BLR) | Ivan MATUSEVICH Minsk Olympic Reserve (BLR) | VP 3:0 | 9 : 0 | |
558 80 kg | A9-A2 4 | Suleiman AHMADI HPM (FIN) | Charalambos AFTOFORIDIS Team Greece (GRE) | GS 0:4 | 0 : 10 | |
559 80 kg | A3-A5 4 | Eemeli RUUSILA JäVo (FIN) | Ilya KHAMTSOU Minsk Olympic Reserve (BLR) | GS 1:4 | 6 : 16 | |
560 80 kg | B2-B6 4 | Elijah BURNS Prague (CZE) | Jevgenijs KRUSININS Jelgavas Novads (LAT) | GS 4:0 | 10 : 0 | |
561 80 kg | B4-B7 4 | Eduard GAIFUTDINOV Tatarstan (RUS) | Markus KRIISKÜTT Lapiti (EST) | VT 5:0 | 8 : 0 | |
562 92 kg | A1-B2 Place 5+6 | Jonas VAN CAENEGHEM Olympus Kapellen (BEL) | Ilia Dubovtcev Sneznogorsk (RUS) | GS 4:1 | 22 : 12 | |
563 92 kg | A4-B4 Place 3+4 | Gkivi BLIATZE Team Greece (GRE) | Rudolf PRAGI Lapiti (EST) | GS 4:0 | 10 : 0 | |
564 92 kg | A2-B1 Place 1+2 | Lucas GANSI Lower Saxony (GER) | Aleh MATORNY Minsk Olympic Reserve (BLR) | VT 0:5 | 0 : 6 | |
565 110 kg | A4-A1 4 | Filip JIRES Prague (CZE) | Vladislav KHOMITSKI Minsk Olympic Reserve (BLR) | VT 0:5 | 2 : 5 | |
566 110 kg | B4-B1 4 | Almal NURMUKHAMETOV Tatarstan (RUS) | Gregor Naatan Soone Aberg (EST) | GS 4:0 | 10 : 0 |
FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |